ORIS | Graduation Rate Contents | Next
|
Graduation Rates at the Institution
First Entered: Students Entering Less-than-Baccalaureate Programs Full-Time New York State by Sector Transfer Students |
|||||||
|---|---|---|---|---|---|---|---|
SUNY |
|||||||
| Associate Degree within: |
|||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
|
| 1994 | 1997 | 7,166 | -- | 24.6% | 34.2% | -- | |
| 1996 | 1999 | 0 | -- | -- | -- | -- | |
| 1997 | 2000 | 7,688 | 0.9% | 28.0% | 36.2% | 6.5% | |
| 1998 | 2001 | 7,174 | 1.2% | 28.3% | 36.3% | 7.2% | |
| 1999 | 2002 | 6,884 | 1.7% | 26.6% | 34.7% | 7.3% | |
| 2000 | 2003 | 7,438 | 1.0% | 28.1% | 36.6% | 7.3% | |
| 2001 | 2004 | 7,553 | 0.9% | 26.1% | 34.2% | 8.0% | |
| 2002 | 2005 | 8,713 | 1.1% | 24.1% | 31.8% | 7.7% | |
| 2003 | 2006 | 9,026 | 1.3% | 24.7% | 32.0% | 7.7% | |
CUNY |
|||||||
| Associate Degree within: |
|||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
|
| 1994 | 1997 | 2,510 | -- | 7.1% | 20.7% | -- | |
| 1996 | 1999 | 3,532 | 0.1% | -- | 9.7% | 8.8% | |
| 1997 | 2000 | 3,411 | 0.1% | 0.1% | 10.2% | 11.3% | |
| 1998 | 2001 | 3,283 | 0.7% | 9.4% | 21.2% | 24.3% | |
| 1999 | 2002 | 3,403 | 0.6% | 9.1% | 20.1% | 23.8% | |
| 2000 | 2003 | 3,664 | 0.2% | 9.1% | 19.9% | 23.7% | |
| 2001 | 2004 | 4,104 | 0.1% | 8.9% | 19.0% | 16.1% | |
| 2002 | 2005 | 4,684 | 0.2% | 10.2% | 20.1% | 15.2% | |
| 2003 | 2006 | 4,802 | 0.2% | 10.4% | 20.1% | 16.1% | |
INDEPENDENT |
|||||||
| Associate Degree within: |
|||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
|
| 1994 | 1997 | 1,504 | -- | 40.4% | 51.9% | -- | |
| 1996 | 1999 | 1,501 | 1.8% | 31.0% | 42.4% | 5.5% | |
| 1997 | 2000 | 1,536 | 0.5% | 28.4% | 42.1% | 14.0% | |
| 1998 | 2001 | 1,395 | 2.5% | 33.1% | 42.4% | 5.7% | |
| 1999 | 2002 | 1,806 | 3.0% | 34.2% | 44.0% | 8.9% | |
| 2000 | 2003 | 2,357 | 1.9% | 28.3% | 37.8% | 8.9% | |
| 2001 | 2004 | 1,833 | 2.4% | 37.5% | 48.4% | 7.7% | |
| 2002 | 2005 | 2,114 | 2.8% | 40.4% | 48.4% | 6.9% | |
| 2003 | 2006 | 2,422 | 3.8% | 35.7% | 44.0% | 7.8% | |
PROPRIETARY |
|||||||
| Associate Degree within: |
|||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
|
| 1994 | 1997 | 775 | -- | 40.0% | 54.7% | -- | |
| 1996 | 1999 | 965 | 16.8% | 34.7% | 45.0% | 2.5% | |
| 1997 | 2000 | 2,281 | 14.2% | 68.0% | 71.0% | 0.4% | |
| 1998 | 2001 | 1,502 | 19.6% | 29.2% | 37.4% | 1.8% | |
| 1999 | 2002 | 1,713 | 12.6% | 35.2% | 43.4% | 4.0% | |
| 2000 | 2003 | 1,556 | 5.8% | 41.6% | 48.3% | 1.3% | |
| 2001 | 2004 | 1,493 | 7.3% | 30.7% | 40.7% | 4.2% | |
| 2002 | 2005 | 1,790 | 7.4% | 32.7% | 42.1% | 5.6% | |
| 2003 | 2006 | 1,588 | 4.0% | 39.4% | 47.4% | 4.8% | |
| NYSED OHE Office of Research and Information Systems | |||||||