ORIS | Graduation Rate Contents | Institution Contents | SUNY Associate

Graduation Rates for First-Time Students Entering a Baccalaureate Program Full-Time (in Year Minus 6) and Earning a Degree Through Spring of the Year Shown at the Institution First Entered:

New York State: Institution: SUNY Baccalaureate
  Less Than Associate's Bachelor's Program within:
  2-Year Degree within:  
Institution Year Cohort Program 2 Yrs 3 Yrs 4 Yrs 5 Yrs 6 Yrs

Still Enrolled

FASHION INSTITUTE OF TECHNOLOGY 
  1999 2 -- 50.0% 50.0% 50.0% 50.0% 50.0% --
  2000 124 -- 1.6% 1.6% 38.7% 38.7% 38.7% --
NYS STATUTORY COLLEGES AT CORNELL UNIVERSITY
  1999 1,022 -- -- -- 88.9% 93.8% 94.4% 0.1%
  2000 1,084 -- -- -- 88.0% 92.2% 92.9% 0.4%
  2001 999 -- -- -- 86.2% 92.2% 93.5% 0.3%
  2002 1,066 -- -- -- 87.3% 91.9% 93.0% 0.5%
  2003 1,039 -- -- -- 88.2% 93.6% 94.3% 0.4%
  2004 1,030 -- -- -- 89.2% 94.5% 95.0% 0.9%
  2005 1,036 -- -- -- 88.7% 94.0% 94.5% 0.4%
  2006 993 -- -- -- 90.1% 93.7% 94.1% 0.6%
  2007 1,035 -- -- -- 79.5% 83.7% 83.9%  
NYS COLLEGE OF AG & LIFE SCIENCES AT CORNELL 
  1997 630 -- -- -- 84.6% 89.4% 90.3% --
NYS COLLEGE OF HUMAN ECOLOGY AT CORNELL 
  1997 254 -- -- -- 83.9% 90.9% 91.7% --
NYS SCHOOL INDUST & LABOR RELATIONS AT CORNELL 
  1997 95 -- -- -- 87.4% 90.5% 90.5% --
NYS COLLEGE OF CERAMICS AT ALFRED UNIVERSITY 
  1997 192 -- -- -- 33.9% 59.9% 62.5% --
  1999 149 -- -- -- 39.6% 65.1% 68.5% --
  2000 140 -- -- -- 49.3% 71.4% 72.9% 0.7%
  2001 162 -- -- -- 38.9% 63.0% 63.6% --
  2002 175 -- -- -- 40.6% 66.3% 70.3% 0.6%
  2003 176 -- -- -- 40.9% 67.0% 69.3% --
  2004 190 -- -- -- 43.7% 65.3% 67.9% 1.1%
  2005 190 -- -- -- 43.7% 65.3% 66.8% --
  2006 159 -- -- -- 57.9% 74.8% 74.8% --
  2007 Not Available yet                
SUNY AT ALBANY 
  1997 2,030 -- -- -- 45.9% 61.9% 65.8% --
  1999 1,834 -- -- -- 44.4% 59.1% 61.7% 0.5%
  2000 1,951 -- -- -- 44.2% 57.4% 59.4% 0.4%
  2001 1,902 -- -- -- 47.8% 59.7% 62.0% 1.1%
  2002 1,999 -- -- -- 50.4% 60.0% 62.0% 0.9%
  2003 2,069 -- -- -- 48.0% 60.2% 62.1% 1.3%
  2004 2,364 -- -- -- 48.9% 60.8% 62.6% 1.1%
  2005 2,276 -- -- -- 47.6% 59.4% 61.6% 1.0%
  2006 2,208 -- -- -- 50.5% 60.6% 63.4% 0.8%
  2007 2,202 -- -- -- 49.6% 61.4% 63.9% 0.8%
SUNY AT BINGHAMTON
  1997 1,694 -- -- -- 65.4% 76.6% 78.8% --
  1999 1,757 -- -- -- 68.0% 78.8% 80.4% 0.3%
  2000 1,780 -- -- -- 71.1% 80.1% 81.3% 0.1%
  2001 1,782 -- -- -- 68.5% 77.5% 79.1% 0.6%
  2002 1,797 -- -- -- 68.2% 77.5% 79.2% 0.6%
  2003 1.860 -- -- -- 69.5% 77.9% 79.4% 0.5%
  2004 1,967 -- -- -- 67.9% 76.7% 78.4% 1.0%
  2005 2,048 -- -- -- 65.9% 75.7% 76.9% 0.9%
  2006 1,959 -- -- -- 65.2% 76.0% 77.2% 1.0%
  2007 2,227 -- -- -- 65.2% 75.0% 76.5% 0.8%
SUNY AT BUFFALO + BUFFALO HEALTH SCIENCES CENTER 
  1997 1,976 -- -- -- 22.3% 46.5% 51.5% --
  1999 2,997 -- -- -- 27.1% 47.8% 53.4% 3.1%
  2000 2,182 -- -- -- 28.0% 49.4% 54.5% 2.9%
  2001 2,622 -- -- -- 29.1% 48.6% 54.8% 2.4%
  2002 2,497 -- -- -- 30.6% 49.3% 54.1% 3.4%
  2003 2,717 -- -- -- 28.3% 49.1% 55.3% 2.8%
  2004 2,818 -- -- -- 29.6% 48.9% 55.9% 3.1%
  2005 3,190 -- -- -- 30.4% 49.8% 55.6% 4.3%
  2006 3,057 -- -- -- 31.8% 51.4% 57.6% 3.0%
  2007 2,990 -- -- -- 35.9% 55.2% 60.5% 0.4%
SUNY AT STONY BROOK + HEALTH SCIENCES CENTER 
  1997 1,812 -- -- -- 21.6% 42.2% 47.6% --
  1999 1,724 -- -- -- 31.3% 48.8% 51.7% 1.7%
  2000 1,748 -- -- -- 30.4% 47.8% 51.4% 2.9%
  2001 1,735 -- -- -- 32.6% 48.6% 52.3% 2.6%
  2002 1,770 -- -- -- 34.2% 51.1% 53.7% 3.0%
  2003 2,136 -- -- -- 33.2% 51.2% 53.8% 2.0%
  2004 2,115 -- -- -- 36.1% 53.2% 56.3% 2.0%
  2005 2,248 -- -- -- 37.0% 54.1% 56.7% 2.0%
  2006 2,309 -- -- -- 37.5% 54.5% 57.6% 2.4%
  2007 2,192 -- -- -- 37.9% 54.3% 56.7% 2.4%
STATE UNIVERSITY COLLEGE AT BROCKPORT 
  1997 948 -- -- -- 21.7% 46.0% 51.9% --
  1999 904 -- -- -- 26.1% 43.9% 47.3% 1.3%
  2000 855 -- -- -- 24.0% 40.5% 44.0% 2.0%
  2001 923 -- -- -- 25.8% 45.1% 48.1% 3.6%
  2002 855 -- -- -- 28.8% 48.3% 51.5% 2.2%
  2003 875 -- -- -- 26.4% 44.7% 49.3% 3.3%
  2004 973 -- -- -- 26.4% 46.5% 50.6% 2.0%
  2005 917 -- -- -- 32.7% 50.6% 55.2% 2.7%
  2006 1,062 -- -- -- 31.9% 53.1% 56.2% 1.6%
  2007 1,023 -- -- -- 34.1% 54.3% 58.5% 1.7%
STATE UNIVERSITY COLLEGE AT BUFFALO 
  1997 1,316 -- -- -- 12.2% 35.5% 42.7% --
  1999 1,077 -- -- -- 15.1% 37.3% 43.0% 3.9%
  2000 1,160 -- -- -- 14.9% 35.1% 39.0% 4.1%
  2001 1,170 -- -- -- 12.5% 31.1% 37.2% 4.8%
  2002 1,122 -- -- -- 14.3% 32.3% 38.4% 4.6%
  2003 984       14.6% 35.1% 41.2% 5.9%
  2004 1,220 -- -- -- 14.1% 35.0% 40.0% 5.6%
  2005 1,192 -- -- -- 15.2% 33.5% 38.5% 5.5%
  2006 1,278 -- -- -- 14.7% 36.3% 43.6% 3.9%
  2007 1,327 -- -- -- 14.7% 36.9% 43.1% 4.1%
STATE UNIVERSITY COLLEGE AT CORTLAND 
  1997 1,005 -- -- -- 20.8% 51.4% 54.2% --
  1999 1,030 -- -- -- 31.6% 51.5% 53.4% 0.7%
  2000 987 -- -- -- 27.5% 46.0% 49.2% 0.8%
  2001 994 -- -- -- 30.3% 48.9% 51.1% 0.6%
  2002 869 -- -- -- 33.1% 54.1% 56.3% 0.7%
  2003 990 -- -- -- 30.0% 47.1% 50.0% 0.7%
  2004 1,009 -- -- -- 36.1% 55.0% 57.2% 0.5%
  2005 1,219 -- -- -- 36.5% 55.0% 56.2% 0.6%
  2006 1,256 -- -- -- 31.6% 54.5% 56.1% 0.9%
  2007 1,194 -- -- -- 35.4% 54.0% 57.0% 1.2%
SUNY EMPIRE STATE COLLEGE
  1997 40 -- -- -- 27.5% 30.0% 35.0% --
  1999 55 -- 3.6% 7.3% 14.5% 14.5% 14.5% 1.8%
  2000 68 -- -- -- 1.5% 2.9% 2.9% --
  2001 93 -- -- 1.1% -- -- -- --
  2002 101 -- -- -- -- -- -- --
  2003 105 -- -- -- 1.9% 1.9% 1.9% --
  2004 127 -- -- -- 1.6% 2.4% 2.4% --
  2005 229 -- 0.4% 2.6% 27.5% 30.6% 31.4% 0.4%
  2006 236 -- 1.3% 3.0% 23.7% 25.0% 26.7% 0.8%
  2007 Not yet available   -- -- -- 7.4% 8.3% 9.3% 1.0%
STATE UNIVERSITY COLLEGE AT FREDONIA 
  1997 858 -- -- -- 42.2% 62.6% 66.1% --
  1999 844 -- -- -- 44.5% 60.0% 62.4% 0.9%
  2000 820 -- -- -- 40.2% 53.9% 56.1% 1.0%
  2001 853 -- -- -- 48.3% 60.5% 62.7% 1.5%
  2002 864 -- -- -- 43.4% 55.9% 57.5% 0.5%
  2003 900 -- -- -- 45.1% 60.4% 62.0% 0.9%
  2004 979 -- -- -- 45.8% 61.0% 63.7% 0.7%
  2005 998 -- -- -- 48.9% 60.9% 62.7% 0.7%
  2006 960 -- -- -- 48.3% 60.6% 62.3% 1.0%
  2007 913 -- -- -- 47.6% 60.6% 62.4% 0.9%
STATE UNIVERSITY COLLEGE AT GENESEO 
  1997 1,150 -- -- -- 64.1% 77.5% 78.8% --
  1999 1,161 -- -- -- 64.2% 76.7% 77.8% 0.1%
  2000 1,215 -- -- -- 66.0% 75.6% 76.8% 0.3%
  2001 1,170 -- -- -- 62.1% 74.9% 76.4% 0.3%
  2002 1,153 -- -- -- 67.1% 78.8% 79.6% 0.1%
  2003 1,135 -- -- -- 64.2% 75.7% 77.5% 0.2%
  2004 1,207 -- -- -- 68.1% 79.0% 80.3% 0.2%
  2005 1,167 -- -- -- 65.5% 76.4% 77.6% 0.6%
  2006 1,066 -- -- -- 63.7% 76.2% 76.8% 0.2%
  2007 1,140 -- -- -- 64.2% 74.1% 75.5% 0.1%
STATE UNIVERSITY COLLEGE AT NEW PALTZ 
  1997 657 -- -- -- 22.5% 42.6% 49.3% --
  1999 615 -- -- -- 23.9% 43.6% 48.3% 1.5%
  2000 682 -- -- -- 19.8% 41.8% 46.5% 1.8%
  2001 726 -- -- -- 24.9% 45.6% 50.7% 2.5%
  2002 657 -- -- -- 32.6% 52.5% 55.7% 1.7%
  2003 725 -- -- -- 30.1% 49.7% 54.1%