ORIS l Graduation Rate Contents l Institution Contents l SUNY Baccalaureate

Graduation Rates for First-Time Full-Time Students Entering a Less-Than-Baccalaureate Program Full-Time (in Year Minus 3) and Earning a Degree Through Spring of the Year Shown at the Institution First Entered:

New York State by Institution: Less-Than-Baccalaureate: SUNY

 
      Less Than Associate's within:  
Institution Year Cohort 2-Year Program 2 Yrs 3 Yrs

Still Enrolled

SUNY HEALTH SCIENCE CENTER AT SYRACUSE 
  1997 7 -- -- 42.9% --
  1999 5 -- 100.0% 100.0% --
  2000 6 -- 50.0% 66.7% --
  2001 4 -- -- -- --
  2002 5 -- 80.0% 80.0% --
SUNY EMPIRE STATE COLLEGE 
  1997 18 -- 11.1% 11.1% --
  1999 1 -- -- -- --
  2000 14 -- -- -- --
SUNY MARITIME COLLEGE AT FORT SCHUYLER 
  1999 6 -- -- 16.7% 33.3%
  2000 3 -- -- 33.3% --
  2001 8 -- -- -- 37.5%
  2002 3 -- 33.3% 33.3% --
  2003 2 -- -- 50.0% 50.0%
  2004 5 --      
  2005 4 -- -- -- 25.0%
  2006 3 -- -- 33.3% 33.3%
  2007 7 -- -- 14.3% 42.9%
SUNY COLLEGE OF TECHNOLOGY AT ALFRED 
  1997 1,379 -- 31.3% 42.4% --
  1999 1,206 0.1% 34.9% 45.2% 2.5%
  2000 1,085 0.9% 38.1% 48.4% 3.4%
  2001 1,074 0.9% 37.8% 47.3% 4.3%
  2002 1,050 0.3% 36.6% 46.8% 4.8%
  2003 1,024 0.2% 31.9% 42.3% 5.5%
  2004 1,062 0.4% 32.8% 41.4% 6.2%
  2005 1,022 0.4% 34.9% 43.0% 5.3%
  2006 1,065 0.4% 33.1% 41.1% 6.9%
  2007 1,092 0.1% 32.3% 42.6% 6.4%
SUNY COLLEGE OF TECHNOLOGY AT CANTON 
  1997 602 -- 16.3% 28.2% --
  1999 644 0.3% 14.0% 26.6% 3.7%
  2000 682 3.1% 18.5% 30.4% 4.7%
  2001 694 4.0% 17.6% 30.5% 4.5%
  2002 734 2.0% 14.0% 27.5% 3.5%
  2003 636 4.9% 15.7% 25.2% 3.9%
  2004 717 3.5% 13.2% 27.2% 5.6%
  2005 753 3.1% 13.9% 27.8% 4.2%
  2006 809 4.7% 15.5% 25.2% 7.8%
  2007 722 8.4% 13.7% 27.3% 5.5%
SUNY COLLEGE OF AG & TECH AT COBLESKILL 
  1997 991 -- 17.5% 30.6% --
  1999 774 -- 18.5% 30.2% 2.6%
  2000 858 -- 19.1% 31.8% 2.4%
  2001 988 0.3% 21.7% 36.2% 3.2%
  2002 925 0.1% 23.4% 37.4% 2.8%
  2003 914 0.2% 20.2% 34.9% 4.8%
  2004 942 0.2% 19.4% 31.4% 5.7%
  2005 867 0.5% 21.1% 31.1% 6.8%
  2006 980 0.1% 16.6% 28.4% 6.4%
  2007 873 0.3% 16.2% 26.5% 7.8%
SUNY COLLEGE OF TECHNOLOGY AT DELHI 
  1997 678 -- 20.4% 33.2% --
  1999 566 1.1% 24.4% 33.7% 3.0%
  2000 690 4.5% 20.9% 31.0% 1.3%
  2001 858 8.4% 21.6% 21.6% 4.3%
  2002 833 4.2% 21.4% 33.0% 3.7%
  2003 852 3.2% 21.2% 34.4% 3.2%
  2004 831 3.0% 19.0% 32.3% 4.5%
  2005 799 2.4% 20.7% 34.7% 2.5%
  2006 751 2.9% 19.2% 32.5% 4.0%
  2007 860 2.4% 22.1% 36.5% 4.4%
SUNY COLLEGE OF TECHNOLOGY AT FARMINGDALE
  1997 935 -- 10.8% 27.1% --
  1999 992 0.1% 14.4% 25.7% 10.8%
  2000 903 -- 12.6% 25.8% 13.0%
  2001 898 0.4% 11.0% 19.2% 13.4%
  2002 678 0.4% 10.3% 24.2% 11.9%
  2003 729 0.1% 9.9% 22.2% 16.9%
  2004 837 0.4% 9.2% 22.8% 17.7%
  2005 681 -- 9.3% 19.2% 17.9%
  2006 575 0.5% 12.9% 23.1% 20.0%
  2007 616 -- 10.4% 24.4% 19.2%
SUNY COLLEGE OF AG & TECH @ MORRISVILLE
  1997 1,219 -- 16.8% 28.0% --
  1999 1,055 2.1% 19.7% 31.3% 2.5%
  2000 1,217 0.1% 19.3% 27.5% 3.0%
  2001 1,131 -- 19.5% 30.2% 2.5%
  2002 1,140 -- 17.9% 27.3% 3.7%
  2003 1,260 0.1% 17.4% 25.3% 4.4%
  2004 1,184 0.1% 19.2% 29.6% 3.7%
  2005 1,233 -- 17.9% 27.9% 4.2%
  2006 1,180 -- 18.3% 29.1% 3.7%
  2007 1,306 0.1% 18.8% 28.6% 5.1%
ADIRONDACK COMMUNITY COLLEGE 
  1997 500 -- 13.2% 30.8% --
  1999 584 0.3% 15.8% 29.5% 10.4%
  2000 557 0.7% 15.4% 29.8% 11.5%
  2001 596 0.3% 13.1% 25.0% 10.1%
  2002 591 0.8% 17.4% 33.2% 10.2%
  2003 608 1.2% 12.5% 23.8% 13.3%
  2004 664 0.5% 12.7% 29.2% 13.0%
  2005 679 1.0% 10.3% 21.6% 14.0%
  2006 708 1.3% 14.5% 27.1% 12.1%
  2007 675 0.4% 10.7% 23.6% 12.0%
BROOME COMMUNITY COLLEGE 
  1997 990 -- 11.5% 27.9% --
  1999 953 0.1% 16.7% 28.9% 10.2%
  2000 1,025 -- 14.0% 25.1% 11.9%
  2001 1,090 0.3% 16.2% 32.2% 13.2%
  2002 989 0.1% 14.8% 28.3% 13.5%
  2003 990 0.4% 17.7% 31.3% 12.8%
  2004 1,055 0.7% 14.0% 28.7% 14.2%
  2005 1,350 0.5% 12.6% 25.9% 11.4%
  2006 1,199 0.5% 16.4% 30.0% 11.1%
  2007 1,317 0.4% 14.9% 28.8% 12.9%
CAYUGA COUNTY COMMUNITY COLLEGE
  1997 457 -- 7.7% 25.4% --
  1999 381 -- 22.0% 34.4% 5.0%
  2000 392 0.3% 18.1% 28.8% 6.6%
  2001 440 0.5% 16.4% 28.6% 10.2%
  2002 449 0.7% 16.7% 26.1% 8.7%
  2003 368 0.3% 19.3% 34.2% 10.6%
  2004 475 -- 13.9% 24.4% 11.8%
  2005 539 0.2% 15.6% 31.2% 9.3%
  2006 698 0.1% 16.2% 29.5% 8.2%
  2007 591 0.3% 11.7% 26.6% 8.3%
CLINTON COMMUNITY COLLEGE
  1997 304 -- 3.6% 14.1% --
  1999 254 0.4% 5.9% 25.2% 6.7%
  2000 266 1.1% 9.0% 27.8% 8.6%
  2001 284 0.4% 10.6% 25.0% 9.5%
  2002 234 -- 8.1% 26.5% 8.1%
  2003 264 -- 16.3% 31.8% 8.3%
  2004 268 0.7% 10.1% 28.0% 9.0%
  2005 343 0.9% 11.7% 27.4% 6.1%
  2006 345 -- 11.9% 23.8% 7.2%
  2007 397 0.3% 10.6% 23.4% 7.1%
COLUMBIA-GREENE COMMUNITY COLLEGE 
  1997 222 -- 16.7% 35.6% --
  1999 170 -- 26.5% 35.9% 7.6%
  2000 268 0.4% 18.7% 27.6% 7.8%
  2001 270 0.7% 26.3% 37.4% 3.3%
  2002 291 2.4% 17.2% 28.5% 7.9%
  2003 252 0.4% 19.0% 33.3% 9.9%
  2004 272 -- 18.4% 29.8% 11.0%
  2005 317 0.3% 12.9% 26.2% 7.9%
  2006 324 0.9% 16.7% 30.6% 11.4%
  2007 320 0.3% 15.6% 27.8% 12.2%
FINGER LAKES COMMUNITY COLLEGE 
  1997 735 -- 16.9% 30.7% --
  1999 678 0.1% 22.1% 39.2% 9.1%
  2000 783 0.4% 23.4% 35.4% 6.9%
  2001 831 0.2% 16.8% 33.3% 8.3%
  2002 784 0.3% 19.8% 35.5% 6.0%
  2003 769 0.3% 19.2% 38.4% 4.4%
  2004 837 0.5% 21.4% 35.4% 7.5%
  2005 805 0.4% 18.3% 32.7% 8.3%
  2006 848 1.1% 16.6% 32.8% 8.3%
  2007 862 0.2% 14.8% 28.4% 7.4%
CORNING COMMUNITY COLLEGE 
  1997 713 -- 16.7% 32.8% --
  1999 636 0.6% 11.3% 27.0% 10.5%
  2000 588 0.9% 11.6% 24.0% 8.8%
  2001 635 1.6% 15.4% 30.1% 10.6%
  2002 590 0.5% 11.4% 24.1% 12.5%
  2003 561 0.9% 12.8% 29.6% 12.1%
  2004 575 0.7% 11.7% 25.4% 9.0%
  2005 656 0.2% 10.1% 23.3% 10.4%
  2006 827 0.1% 14.8% 28.5% 10.2%
  2007 855 0.7% 15.6% 27.3% 9.2%
DUTCHESS COMMUNITY COLLEGE 
  1997 808 -- 7.8% 26.4% --
  1999 774 0.4% 11.8% 30.2% 14.2%
  2000 851 0.1% 8.0% 23.0% 14.8%
  2001 968 1.1% 8.5% 21.4% 16.5%
  2002 902 0.8% 10.4% 26.1% 16.9%
  2003 891 1.1% 9.4% 24.5% 15.9%
  2004 1,041 0.7% 9.0% 24.4% 15.5%
  2005 992 0.7% 8.7% 20.4% 18.8%
  2006 1,297 0.5% 9.9% 23.0% 15.9%
  2007 1,255 0.7% 8.7% 21.1% 15.6%
ERIE COMMUNITY COLLEGE - TOTAL 
  1997 2,152 -- 3.8% 17.6% --
  2002 1,927 0.5% 7.2% 22.2% 15.2%
  2003 1,880 0.6% 7.8% 22.2% 16.3%
  2004 2,156 0.5% 7.5% 19.4% 14.6%
  2005 2,167 0.5% 7.2% 23.0% 15.0%
  2006 2,439 0.3% 9.4% 22.2% 14.8%
  2007 2,425 0.7% 6.5% 19.0% 15.7%
ERIE COMMUNITY COLLEGE - NORTH
  1999 866 0.1% 5.0% 18.7% 14.3%
  2000 876 0.3% 6.6% 18.8% 14.0%
  2001 846 0.4% 5.0% 18.4% 17.0%
ERIE COMMUNITY COLLEGE - CITY CAMPUS
  1999 582 0.3% 2.1%