ORIS | Graduation Rate Contents | Proprietary Baccalaureate

Graduation Rates for First-Time Full-Time Students Entering a Less-Than-Baccalaureate Program Full-Time (in Year Minus 3) and Earning a Degree Through Spring of the Year Shown at the Institution First Entered:

New York State by Institution: Proprietary: Less-Than-Baccalaureate

 
Less Than Associate's within:  
Institution Year Cohort 2-Year Program 2 Yrs 3 Yrs Still Enrolled
ASA INSTITUTE OF BUSINESS AND COMPUTER TECH      
2001 418 -- 55.7% 55.7% --
2002 522 7.7% 45.0% 47.9% --
2003 468 8.3% 45.1% 47.2% 0.4%
2004 660 5.9% 41.7% 44.1% 2.7%
2005 812 4.7% 36.6% 38.4% 0.9%
2006 833 2.3% 33.7% 36.4% 1.3%
2007 839 2.1% 31.8% 38.1% 3.3%
  2008 872 2.8% 23.6% 33.1% 1.4%
  2009 889 1.5% 26.7% 33.1% 2.2%
  2010 871 1.6% 26.2% 32.3% 2.5%
BRYANT & STRATTON COLLEGE - ALBANY      
  1999 72 -- 43.1% 48.6% --
  2000 62 -- 40.3% 43.5% --
  2001 54 1.9% 29.6% 37.0% 1.9%
2002 47 -- 38.3% 38.3% --
2003 67 1.5% 31.3% 34.3% 6.0%
2004 72 -- 30.6% 38.9% 4.2%
2005 87 -- 21.8% 36.8% 4.6%
2006 89 -- 22.5% 32.6% 3.4%
2007 73 -- 32.9% 34.2% 8.2%
  2008 105 -- 34.3% 38.1% 8.6%
  2009 107 -- 25.2% 32.7% 3.7%
  2010 124 -- 34.7% 38.7% 4.8%
BERKELEY COLLEGE      
2003 346 0.6% 25.4% 34.7% 9.5%
2004 296 -- 30.7% 40.2% 6.4%
2005 197 0.5% 26.4% 31.0% 6.1%
2006 216 -- 27.8% 31.0% 7.9%
2007 188 -- 25.5% 34.0% 7.4%
  2008 173 -- 21.4% 30.1% 9.8%
  2009 121 -- 24.8% 30.6% 12.4%
  2010 121 -- 24.8% 30.6% 12.4%
BRIARCLIFFE COLLEGE      
  1999 457 9.4% 20.6% 44.4% 5.9%
  2000 457 9.4% 20.6% 44.4% 5.9%
  2001 423 9.0% 21.0% 42.8% 2.6%
2002 350 7.1% 35.1% 46.3% 2.6%
2003 317 0.9% 33.4% 39.2% 0.9%
2004 330 3.6% 31.2% 47.6% 1.2%
2005 393 1.0% 17.0% 35.1% --
2006 493 0.2% 14.6% 33.3% 1.0%
  2007 427 0.2% 17.8% 33.5% 0.9%
2008 466 -- 27.9% 43.1% 0.2%
  2009 466 -- 27.9% 43.1% 0.2%
  2010 466 -- 27.9% 43.1% 0.2%
BRYANT & STRATTON COLLEGE - BUFFALO - MAIN
  1999 156 2.6% 22.4% 37.2% --
  2000 156 2.6% 22.4% 37.2% --
  2001 156 2.6% 22.4% 37.2% --
2002 107 2.8% 30.8% 32.7% 3.7%
2003 104 -- 19.2% 21.2% 4.8%
2004 200 -- 17.0% 24.5% 3.0%
2005 157 -- 18.5% 22.3% 3.8%
2006 181 -- 5.0% 16.6% 2.2%
2007 171 -- 5.8% 11.1% 7.6%
  2008 217 -- 11.5% 14.3% 3.7%
  2009 165 -- 10.9% 17.0% 0.6%
  2010 198 -- 8.1% 16.7% 2.5%
BRYANT AND STRATTON (BUFFALO) - AMHERST CAMPUS
  1999 140 3.6% 43.6% 49.3% --
  2000 86 46.5% 7.0% 7.0% --
  2001 70 -- 62.9% 62.9% --
2002 88 1.1% 40.9% 40.9% 2.3%
2003 53 -- 47.2% 56.6% --
2004 83 -- 42.2% 47.0% 4.8%
2005 68 -- 29.4% 36.8% 4.4%
2006 55 1.8% 30.9% 41.8% 7.3%
2007 52 -- 26.9% 55.8% 9.6%
  2008 48 -- 29.2% 35.4% 10.4%
  2009 60 -- 46.7% 55.0% 1.7%
  2010 90 -- 30.0% 36.7% 4.4%
BRYANT & STRATTON (BUFFALO)-LACKAWANNA CAMPUS      
  1999 80 5.0% 28.8% 47.5% --
  2000 65 1.5% 30.8% 38.5% 3.1%
  2001 64 -- 46.9% 50.0% --
2002 72 1.4% 47.2% 50.0% --
2003 72 1.4% 31.9% 36.1% --
2004 71 -- 33.8% 35.2% --
2005 101 1.0% 20.8% 23.8% 1.0%
2006 103 -- 20.4% 26.2% --
2007 93 -- 30.1% 47.3% 6.5%
  2008 94 -- 24.5% 26.6% 1.1%
  2009 137 -- 25.5% 30.7% --
  2010 172 -- 24.4% 34.3% 4.1%
BRYANT & STRATTON ROCHESTER - GREECE MAIN
  1999 87 -- 27.6% 27.6% --
  2000 87 -- 27.6% 27.6% --
  2001 43 -- 58.1% 62.8% 2.3%
2002 33 -- 42.4% 54.5% 12.1%
2003 55 -- 36.4% 50.9% 7.3%
2004 67 -- 37.3% 40.3% 4.5%
2005 52 -- 25.0% 26.9% 1.9%
2006 52 -- 25.0% 26.9% 1.9%
2007 92 -- 19.6% 25.0% --
  2008 46 -- 23.9% 26.1% 2.2%
  2009 65 -- 23.1% 30.8% 6.2%
  2010 39 -- 28.2% 35.9% 2.6%
BRYANT & STRATTON ROCHESTER - HENRIETTA BRANCH
  1999 139 -- 41.7% 48.2% --
  2000 139 -- 41.7% 48.2% --
2001 82 -- 47.6% 48.8% 3.7%
2002 108 -- 31.5% 42.6% 0.9%
2003 103 -- 43.7% 49.5% 1.9%
2004 122 -- 27.0% 32.8% 5.7%
2005 145 -- 29.0% 37.2% 2.8%
2006 117 -- 32.5% 33.3% 5.1%
2007 115 -- 28.7% 32.2% 0.9%
  2008 66 -- 19.7% 25.8% 6.1%
  2009 109 -- 15.6% 19.3% 1.8%
  2010 107 -- 10.3% 13.1% 5.6%
BUSINESS INFORMATICS CENTER      
2002 21 71.4% -- -- --
2003 38 47.4% 21.1% 31.6% --
2004 36 86.1% -- -- 5.6%
2005 17 -- 41.2% 41.2% --
2006 16 -- 50.0% 50.0% 6.3%
2007 21 -- 23.8% 47.6% 4.8%
  2008 28 -- 35.7% 35.7% 25.0%
  2009 13 -- 7.7% 15.4% 38.5%
  2010 9 -- 11.1% 22.2% 22.2%
DEVRY INSTITUTE OF TECHNOLOGY      
2002 161 -- 21.1% 23.6% 0.6%
2003 197 -- 21.3% 23.9% 5.1%
2005 189 -- 14.3% 20.6% 4.8%
2006 136 -- 14.7% 21.3% 4.4%
2007 78 -- 10.3% 15.4% 6.4%
DEVRY COLLEGE OF NEW YORK            
  2008 65 -- 13.8% 23.1% 3.1%
  2009 40 -- 7.5% 10.0% --
  2010 36 -- -- 8.3% 5.6%
ELMIRA BUSINESS INSTITUTE      
  1999 64 73.4% -- -- --
  2000 111 39.6% 60.4% 60.4% --
  2001 121 45.5% 54.5% 54.5% --
2002 97 48.5% 51.5% 51.5% --
2003 122 -- -- -- --
2004 96 31.3% 34.4% 34.4% --
ELMIRA BUSINESS INSTITUTE - MAIN CAMPUS      
2005 106 42.5% 57.5% 57.5%  
2006 118 13.6% 27.1% 27.1% --
2007 125 32.8% 67.2% 67.2% --
  2008 112 33.0% 67.0% 67.0% --
  2009 59 52.5% 47.5% 47.5% --
  2010 78 -- 34.6% 34.6% 2.6%
ELMIRA BUSINESS INSTITUTE-VESTAL EXECUTIVE PARK
2006 58 8.6% 31.0% 31.0% --
2007 73 12.3% 8.7% 8.7% --
  2008 77 19.5% 80.5% 80.5% --
  2009 43 44.2% 55.8% 55.8% --
  2010 55 18.2% 29.1% 29.1% --
EVEREST INSTITUTE (Formerly Rochester Business Institute)
  1999 34 -- 41.2% 47.1% 2.9%
  2000 68 1.5% 20.6% 23.5% 2.9%
  2001 95 5.3% 92.6% 92.6% 1.1%
2002 106 0.9% 95.3% 95.3% 3.8%
2003 126 -- 35.7% 35.7% --
2004 99 -- 51.5% 51.5% 19.2%
2005 117 35.0% 50.4% 50.4% 14.5%
2006 202 -- 13.9% 22.3% --
2007 167 -- 19.2% 22.8% --
  2008 196 -- 50.0% 63.3% --
  2009 168 0.6% 83.9% 92.9% 4.8%
  2010 316 1.9% 21.5% 34.2% 0.6%
FIVE TOWNS COLLEGE      
  1999 89 -- 11.2% 19.1% --
  2000 111 -- 9.0% 14.4% 0.9%
  2001 117 -- 5.1% 10.3% 6.0%
2002 88 -- 10.2% 19.3% 1.1%
2003 76 -- 18.4% 23.7% 2.6%
2004 60 -- 10.0% 28.3% --
2005 32 -- 15.6% 31.3% --
2006 11 -- 36.4% 45.5% 27.3%
2007 12 -- 41.7% 75.0% --
  2008 14 -- 7.1% 14.3% 14.3%
  2009 12 -- 25.0% 41.7% --
  2010 13 -- 38.5% 46.2% --
GLOBE INSTITUTE OF TECHNOLOGY - INC.      
  1999 495 48.9% 14.7% 27.1% --
  2000 495 48.9% 14.7% 27.1% --
  2001 125 44.0% 9.6% 18.4% --
2002 51 17.6% 13.7% 45.1% --
2003 213 12.7% 16.4% 20.2% 2.3%
2004 76 2.6% 9.2% 18.4% 13.2%
2005 107 6.5% 12.1% 12.1% 3.7%
2006 735 0.3% 6.5% 13.6% 2.7%
2007 788 0.9% 5.2% 8.2% 1.1%
  2008 788 0.9% 5.2% 8.2% 1.1%
  2009 358 3.1% 9.5% 12.0% 4.5%
  2010 305 0.3% 3.3% 8.5% 1.6%
ISLAND DRAFTING AND TECHNICAL INSTITUTE      
  1999 150 4.0% 76.7% 76.7% --
  2000 181 25.4% 46.4% 46.4% --
  2001 199 33.7% 42.7% 42.7% --
2002 177 27.1% 45.2% 45.2% --
2003 185 17.8% 55.1% 55.1% --
2004 180 13.3% 55.6% 55.6% --
2005 84 2.4% 64.3% 64.3% 2.4%
2006 78 1.3% 69.2% 69.2% --
2007 83 2.4% 65.1% 65.1% --
  2008 54 1.9% 81.5% 81.5% --
  2009 32 -- 75.0% 75.0% --
  2010 49 -- 83.7% 83.7% --
ITT TECHNICAL INSTITUTE - ALBANY      
  2001 8 -- 25.0% 25.0% --
2003 29 -- 37.9% 41.4% --
2004 91 -- 26.4% 38.5% --
2005 91 -- 26.4% 38.5% --
2006 99 -- 14.1% 34.3% 2.0%
2007 113 -- 15.9% 31.0% 4.4%
  2008 57 -- 15.8% 36.8% 7.0%
  2009 150 -- 12.7% 13.3% 4.7%
  2010 101 -- 30.7% 55.4% 2.0%
ITT TECHNICAL INSTITUTE-GETZVILLE      
  1999 24 -- 25.0% 37.5% --
  2000 230 -- 71.3% 71.3% --
  2001 84 -- 44.0% 44.0% --
2002 210 21.4% 31.9% 39.0% 0.5%
2003 179 -- 44.1% 47.5% 1.1%
2004 202 -- 48.5% 54.5% 1.5%
2005 197 -- 17.3% 42.1% 1.5%
2006 289 -- 13.1% 39.8% 2.8%
2007 324 -- 37.2% 38.9% 2.2%
  2008 243 -- 38.3% 45.7% 1.6%
  2009 264 -- 31.8% 44.7% 1.9%
  2010 150 -- 29.3% 39.3% 2.7%
ITT TECHNICAL INSTITUTE-LIVERPOOL      
2002 54 -- 100.0% 100.0% --
2003 40 -- 100.0% 100.0% --
2004 81 -- 55.6% 55.6% --
2005 90 -- 54.4% 54.4% 1.1%
2006 93 -- 17.2% 29.0% 1.1%
2007 108 -- 13.9% 46.3% --
  2008 105 -- 28.6% 41.0% 1.0%
  2009 102 -- 29.4% 34.3% 2.0%
  2010 83 -- 48.2% 51.8% --
JAMESTOWN BUSINESS COLLEGE      
  1999 106 14.2% 41.5% 43.4% 0.9%
  2000 65 6.2% 41.5% 47.7% 3.1%
  2001 65 10.8% 43.1% 43.1% 1.5%
2002 55 7.3% 49.1% 50.9% --
2003 87 9.2% 35.6% 40.2% 2.3%
2004 70 11.4% 22.9% 31.4% 2.9%
2005 78 11.5% 46.2% 51.3% 5.1%
2006 82 7.3% 32.9% 42.7% 3.7%
2007 67 4.5% 37.3% 43.3% 1.5%
  2008 86 3.5% 47.7% 52.3% --
  2009 70 -- 41.4% 42.9% --
  2010 87 -- 44.8% 46.0% 1.1%
KATHARINE GIBBS SCHOOL (MELVILLE) see SBI Campus
KATHARINE GIBBS SCHOOL (NEW YORK CITY)      
  1999 456 38.4% 22.4% 22.4% --
  2000 1,185 -- -- -- 0.3%
  2001 536 67.9% 32.1% 32.1% --
2002 707 32.2% 27.6% 27.6% --
2003 859 50.9% -- -- --
2004 1,038 38.9% 2.6% 2.6% 0.8%
2005 929 31.3% -- -- 0.4%
2006 790 3.2% 29.1% 29.1% 0.1%
  2008 710 1.5% 7.7% 26.6% 2.0%
LABORATORY INSTITUTE OF MERCHANDISING      
  1999 2 -- -- -- --
  2000 4 75.0% -- -- --
  2001 5 -- 40.0% 60.0% 20.0%
2002 4 -- 75.0% 75.0% 25.0%
2003 6 -- 16.7% 33.3% 50.0%
2004 8 -- -- 12.5% 25.0%
2007 12 -- 16.7% 25.0% 33.3%
  2008 9 -- 22.2% 22.2% 44.4%
  2009 4 -- 25.0% 25.0% 25.0%
  2010 8 -- -- -- 37.5%
MILDRED ELLEY      
  1999 241 42.3% 18.3% 18.3% --
  2000 319 45.5% 11.3% 11.3% 0.6%
  2001 212 25.5% 14.6% 14.6% 0.5%
2002 163 76.7% 23.3% 23.3% --
2003 138 34.1% -- -- 2.2%
2004 114 23.7% 15.8% 19.3% 1.8%
2005 122 20.5% 21.3% 23.0% --
2006 125 51.2% 48.8% 48.8% --
2007 90 10.0% 25.6% 25.6% 1.1%
  2008 84 10.7% 28.6% 28.6% 3.6%
  2009 109 22.0% 17.4% 22.0% 1.8%
  2010 55 12.7% 20.0% 25.5% 1.8%
LONG ISLAND BUSINESS INSTITUTE      
  1999 182 88.5% 4.4% 6.0% 4.4%
  2000 149 40.9% -- -- 0.7%
  2001 93 75.3% 1.1% 1.1% --
2002 73 72.6% -- 2.7% 8.2%
2003 10 80.0% -- -- 20.0%
2004 210 9.5% -- 15.2% 1.4%
2005 215 9.3% 23.7% 23.7% 0.9%
2006 288 3.1% 14.6% 14.6% 3.5%
2007 178 2.2% 14.0% 18.0% 5.1%
  2008 151 4.0% 10.6% 20.5% 4.0%
  2009 141 2.8% 19.1% 19.1% 2.8%
  2010 115 1.7% 20.0% 23.5% 4.3%
MANDL SCHOOL      
2006 620 78.1%

--

   
  2009 190 28.4%

45.8%

  45.8%  
  2010 276 27.5%

44.6%

  44.6%  
MONROE COLLEGE - TOTAL      
  1999 1,070 -- 22.5% 47.0% 15.0%
  2000 652 -- 34.0% 41.3% 11.7%
  2001 925 -- 36.0% 45.0% 2.6%
2002 1,123 -- 22.7% 40.2% 11.8%
2003 814 -- 32.6% 43.9% 9.0%
2004 1,138 -- 27.5% 40.2% 11.6%
2005 1,010 -- 32.0% 41.1% 3.4%
2006 1,348 -- 34.6% 42.1% 2.7%
2007 1,324 -- 38.8% 46.2% 3.6%
  2008 1,183 -- 39.3% 45.8% 4.9%
  2009 1,241 -- 38.3% 45.9% 3.5%
  2010 1,026 -- 41.5% 52.7% 4.2%
NEW YORK CAREER INSTITUTE      
1999 62 51.6% 38.7% 48.4% --
2000 56 3.6% 32.1% 48.2% 19.6%
2001 81 8.6% 11.1% 17.3% 7.4%
2002 55 16.4% 3.6% 18.2% 7.3%
2003 82 2.4% 12.2% 35.4% 2.4%
2004 43 -- 20.9% 32.6% 7.0%
2005 78 5.1% 21.8% 30.8% 3.8%
2006 68 -- 19.1% 32.4% 23.5%
2007 55 1.8% 16.4% 32.7% 7.3%
  2008 43 -- 9.3% 34.9% 14.0%
  2009 44 6.8% 11.4% 25.0% 22.7%
  2010 44 -- 22.7% 40.9% 20.5%
ART INSTITUTE OF NEW YORK CITY      
  1999 112 -- 62.5% 62.5% --
  2001 77 100.0% -- -- --
2002 99 100.0% -- -- --
2003 117 100.0% -- -- --
2004 294 54.8% -- -- --
2005 294 54.8% -- -- --
2006 724 27.8% 23.5% 23.5% --
2007 368 33.7% 14.9% 22.8% 0.5%
  2008 715 19.2% 20.1% 24.8% 1.8%
  2009 715 19.2% 20.1% 24.8% 1.8%
  2010 412 14.3% 23.5% 29.4% 2.2%
OLEAN BUSINESS INSTITUTE      
  1999 57 14.0% 36.8% 43.9% --
  2000 86 23.3% 27.9% 30.2% --
  2001 50 32.0% 32.0% 34.0% --
2002 45 28.9% 66.7% 66.7% --
2003 43 4.7% 55.8% 58.1% --
2004 48 16.7% 33.3% 33.3% --
2005 70 -- 72.9% 72.9%  
2006 41 24.4% 36.6% 36.6%  
2007 31 9.7% 64.5% 64.5%  
  2008 31 6.5% 38.7% 38.7% --
  2009 32 6.3% 28.1% 28.1% --
  2010 36 5.6% 50.0% 50.0% --
PACIFIC COLLEGE OF ORIENTAL MEDICINE            
  2009 4 -- 25.0% 50.0% --
PLAZA COLLEGE      
  1999 135 24.4% 24.4% 48.1% --
  2000 136 5.1% 22.1% 57.4% --
  2001 142 5.6% 29.6% 57.0% --
2002 157 4.5% 29.3% 58.0% --
2003 132 4.5% 34.1% 62.9% --
2004 148 4.7% 32.4% 63.5% --
2005 184 4.9% 33.2% 64.7% --
2006 183 2.7% 33.3% 65.6% --
2007 202 2.5% 33.2% 64.9% --
  2008 191 2.6% 32.5% 63.4% --
  2009 179 2.2% 33.5% 65.4% --
  2010 184 2.7% 35.9% 66.8% --
BRYANT & STRATTON COLLEGE - SYRACUSE-TOTAL
  1999 205 1.0% 25.4% 29.3% 1.0%
  2000 277 39.7% 15.2% 15.9% --
  2001 224 46.9% -- -- 0.4%
BRYANT & STRATTON COLLEGE - SYRACUSE-MAIN
2002 130 3.1% 18.5% 40.8% 1.5%
2003 109 2.8% 21.1% 37.6% 0.9%
2004 175 3.4% 9.7% 36.6% 2.9%
2005 225 0.9% 3.1% 22.7% 3.6%
2006 232 1.7% 8.6% 33.2% 4.3%
2007 218 0.9% 21.6% 28.9% 2.8%
  2008 205 -- 3.9% 40.0% 2.4%
  2009 186 -- 23.1% 32.3% --
  2010 243 -- 16.0% 25.1% 1.5%
BRYANT & STRATTON COLLEGE - SYRACUSE-NORTH
2002 68 2.9% 11.8% 44.1% 2.9%
2003 70 1.4% 15.7% 44.3% --
2004 110 1.8% 37.3% 44.5% --
2005 152 49.3% 7.2% 9.2% 4.6%
2006 152 49.3% 7.2% 9.2% 4.6%
2007 122 40.2% -- -- --
  2008 84 -- 35.7% 50.0% --
  2009 87 -- 25.3% 31.0% 1.1%
  2010 81 -- 27.2% 33.3% 4.9%
ROCHESTER BUSINESS INSTITUTE - SEE EVEREST INSTITUTE      
SBI Campus (KATHARINE GIBBS SCHOOL (MELVILLE)
1999 476 -- -- -- --
2000 731 -- -- -- --
  2001 1008 66.9% -- -- 0.3%
  2002 313 61.0% 15.7% 15.7% 0.6%
  2003 421 35.2% 27.6% 37.6% --
  2004 469 35.2% 27.5% 27.5% --
2005 469 35.2% 27.5% 27.5% --
2006 182 -- 47.8% 47.8% --
2007 155 -- 100.0% 100.0% --
  2008 131 -- 100.0% 100.0% --
  2009 126 -- 100.0% 100.0% --
  2010 134 -- 38.8% 38.8% --
SCHOOL OF VISUAL ARTS      
  1999 8 -- 87.5% 87.5% --
ST. PAUL'S SCHOOL OF NURSING - QUEENS            
2009 5 -- 60.0% 60.0% --
2010 4 -- 100.0% 100.0% --
ST. PAUL'S SCHOOL OF NURSING - STATEN ISLAND            
  2009 2 -- 100.0% 100.0% --
SIMMONS INSTITUTE OF FUNERAL SERVICE - INC.        
  1999 4 -- 75.0% 75.0% --
  2000 11 -- 45.5% 45.5% --
  2001 8 25.0% 25.0% 25.0% --
2002 3 -- 100.0% 100.0% --
2003 5 60.0% -- -- --
2004 6 100.0% -- -- --
2005 9 -- -- --  
2006 9 66.7% -- -- --
2007 9 -- 66.7% 66.7% --
  2008 8 -- 75.0% 75.0% --
  2009 7 -- 42.9% 42.9% --
  2010 8 -- -- -- --
SWEDISH INSTITUTE - INC      
  1999 180 -- -- -- 6.1%
  2000 233 91.0% -- -- --
  2001 57 100.0% -- -- --
2002 157 -- 87.3% 88.5% --
2003 186 -- 91.4% 91.4% --
2004 58 -- 75.9% 75.9% --
2005 58 -- 75.9% 75.9% --
2006 73 100.0% -- -- --
  2007 45 -- -- -- --
  2008 47 74.5% -- -- --
  2009 47 74.5% -- -- --
TECHNICAL CAREER INSTITUTES      
  1999 1,262 -- 23.1% 28.8% 1.0%
  2000 1,337 -- 21.2% 27.1% 1.0%
  2001 932 0.1% 19.3% 25.5% 3.0%
2002 941 -- 20.0% 29.3% 2.1%
2003 1,008 -- 21.7% 31.7% 2.4%
2004 958 -- 19.7% 30.9% 2.6%
2005 739 -- 18.8% 27.3% 3.0%
2006 593 0.2% 18.5% 27.5% 3.2%
2007 783 -- 13.5% 20.1% 2.8%
  2008 814 0.1% 11.4% 19.0% 4.8%
  2009 859 -- 15.1% 16.2% 4.2%
  2010 965 -- 13.8% 23.9% 3.6%
UTICA SCHOOL OF COMMERCE      
  1999 109 17.4% 24.8% 29.4% 8.3%
  2000 99 16.2% 26.3% 32.3% 4.0%
  2001 134 9.0% 24.6% 33.6% 0.7%
2002 81 3.7% 34.6% 35.8% 2.5%
2003 83 9.6% 28.9% 28.9% --
2004 80 10.0% 25.0% 36.3% 1.3%
2005 60 10.0% 45.0% 45.0% 5.0%
2006 60 15.0% 36.7% 41.7% --
2007 51 -- 49.0% 49.0% --
  2008 76 14.5% 23.7% 23.7% 5.3%
  2009 66 7.6% 22.7% 28.8% --
  2010 86 7.0% 23.3% 27.9% --
THE COLLEGE OF WESTCHESTER            
  1999 227 4.8% 26.4% 42.7% 0.9%
  2000 268 4.1% 34.3% 48.1% 1.1%
  2001 248 2.0% 40.3% 40.7% 2.0%
2002 289 2.1% 38.4% 40.1% 1.4%
2003 264 1.9% 45.1% 45.1% 1.1%
2004 228 0.4% 53.9% 53.9% --
2005 216 1.4% 48.6% 48.6% 0.9%
2006 204 -- 41.7% 41.7% 1.5%
2007 206 -- 37.4% 37.4% 2.9%
  2008 197 4.6% 29.9% 29.9% 3.0%
  2009 214 1.4% 38.8% 38.8% 0.9%
  2010 210 1.0% 37.1% 37.1% 2.9%
WOOD/TOBE-COBURN SCHOOL      
  1999 313 34.2% 37.7% 37.7% --
  2000 270 35.2% 42.6% 42.6% --
  2001 238 45.0% 38.2% 38.2% --
2002 259 34.7% 35.9% 35.9% --
2003 259 34.7% 35.9% 35.9% --
2004 302 61.6% 38.4% 38.4% --
2005 233 24.9% 39.1% 39.1% --
2006 229 19.7% 44.1% 44.1% --
2007 180 25.0% 42.8% 42.8% --
  2008 201 9.0% 71.6% 71.6% --
  2009 228 7.5% 63.2% 63.2% --
  2010 231 7.8% 60.6% 60.6% --
Institutional trends are greatly affectedby majorprogram and other policy changes occurring in institutions especially from events following changes in leadership or institutional ownership.