ORIS | Graduation Rate Contents l Institution Contents l Independent M-R span>

Graduation Rates for First-Time Students Entering a Baccalaureate Program Full-Time (in Year Minus 6) and Earning a Degree Through Spring of the Year Shown at the Institution First Entered:

New York State
  Less Than Associate's Bachelor's Program within:
  2-Year Degree span> within:  
Institution Year Cohort Program 2 Yrs 3 Yrs 4 Yrs 5 Yrs 6 Yrs Still Enrolled
FORDHAM UNIVERSITY
  1997 953 -- -- -- 67.3% 75.2% 77.0% --
  1999 989 -- -- -- 59.6% 67.3% 68.6% 1.7%
  2000 1,085 -- -- -- 64.1% 72.8% 73.7% 0.4%
  2001 1,120 -- -- -- 70.9% 75.7% 76.8% 0.4%
  2002 1,209 -- -- -- 68.0% 71.6% 72.9% 0.4%
  2003 1,460 -- -- -- 73.6% 77.6% 78.7% 0.4%
  2004 1,532 -- -- -- 72.5% 76.6% 77.5% 0.7%
  2005 1,539 -- -- -- 71.8% 77.4% 78.1% 0.4%
  2006 1,633 -- -- -- 72.4% 76.8% 77.6% 0.2%
  2007 1,611 -- -- -- 75.6% 79.3% 79.6% 0.4%
FORDHAM UNIVERSITY - MARYMOUNT CAMPUS (FORMERLY MARYMOUNT COLLEGE)
  2003 127 -- -- -- 34.6% 39.4% 40.2% 0.8%
  2004 108 -- -- -- 42.6% 47.2% 49.1% 2.8%
  2005 168 -- -- -- 42.3% 48.8% 50.6% 0.6%
  2006 183 -- -- -- 44.3% 48.6% 48.6% 1.1%
  2007 209 -- -- -- 48.8% 51.2% 51.7% 0.5%
HAMILTON COLLEGE
  1997 462 -- -- -- 83.1% 87.2% 88.5% --
  1999 451 -- -- -- 80.0% 84.0% 84.9% 0.4%
  2000 480 -- -- -- 77.5% 81.3% 82.3% 0.6%
  2001 488 -- -- -- 80.3% 84.2% 84.8% 0.2%
  2002 497 -- -- -- 78.9% 83.3% 84.1% 0.4%
  2003 457 -- -- -- 83.4% 86.9% 87.1% 0.7%
  2004 464 -- -- -- 78.7% 83.8% 84.3% 0.4%
  2005 500 -- -- -- 81.6% 87.6% 88.2% 0.2%
  2006 467 -- -- -- 83.1% 86.3% 88.4% 0.4%
  2007 466 -- -- -- 83.0% 86.7% 87.6% 0.4%
HARTWICK COLLEGE
  1997 373 -- -- -- 53.9% 62.2% 62.5% --
  1999 429 -- -- -- 46.9% 53.6% 55.5% 2.6%
  2000 415 -- -- -- 48.2% 58.6% 61.4% 0.7%
  2001 451 -- -- -- 50.3% 57.2% 57.9% 0.2%
  2002 481 -- -- -- 47.6% 56.5% 57.8% 0.2%
  2003 391 -- -- -- 54.2% 59.8% 61.6% 0.3%
  2004 440 -- -- -- 46.4% 52.7% 54.1% 4.5%
  2005 407 -- -- -- 47.2% 53.8% 55.0% 2.5%
  2006 425 -- -- -- 46.6% 54.4% 54.8% 0.2%
  2007 433 -- -- -- 50.8% 60.0% 61.7% 0.7%
HILBERT COLLEGE
  1999 39 -- -- 2.6% 35.9% 43.6% 43.6% --
  2000 44 -- 2.3% 4.5% 13.6% 27.3% 27.3% --
  2001 39 -- -- -- 46.2% 51.3% 51.3% 2.6%
  2002 38 -- 7.9% 7.9% 42.1% 47.4% 52.6% 2.6%
  2003 48 -- -- 10.4% 31.3% 39.6% 41.7% --
  2004 37 -- 2.7% 2.7% 51.4% 54.1% 59.5% 5.4%
  2005 70 -- 5.7% 10.0% 37.1% 47.1% 48.6% 4.3%
  2006 63 -- 7.9% 11.1% 57.1% 60.3% 60.3% 1.6%
  2007 117 -- 0.9% 0.9% 38.5% 47.9% 50.4% 2.6%
HOBART AND WILLIAM SMITH COLLEGES
  1997 503 -- -- -- 66.4% 71.6% 72.2% --
  1999 493 -- -- -- 65.9% 71.6% 72.4% --
  2000 523 -- -- -- 67.9% 71.5% 72.5% 0.4%
  2001 459 -- -- -- 69.1% 73.2% 73.9% --
  2002 530 -- -- -- 67.2% 71.3% 72.5% 0.4%
  2003 549 -- -- -- 64.5% 70.1% 71.4% 0.2%
  2004 488 -- -- -- 71.1% 77.0% 77.7% 0.2%
  2005 503 -- -- -- 61.0% 69.2% 70.4% --
  2006 524 -- -- -- 67.4% 72.5% 73.1% 0.2%
  2007 548 -- -- -- 67.3% 71.5% 71.5% --
HOFSTRA UNIVERSITY
  1997 1,321 -- -- -- 42.9% 59.0% 62.6% --
  1999 1,349 -- -- -- 38.8% 56.1% 59.1% 7.4%
  2000 1,244 -- -- -- 37.5% 49.4% 53.1% 2.2%
  2001 1,518 -- -- -- 36.8% 53.8% 56.5% 1.9%
  2002 1,735 -- -- -- 37.6% 51.7% 54.7% 2.6%
  2003 1,743 -- -- -- 37.2% 53.4% 56.2% 2.1%
  2004 1,748 -- -- -- 33.9% 48.6% 51.5% 2.4%
  2005 1,876 -- -- -- 36.0% 51.8% 55.0% 1.7%
  2006 1,940 -- -- -- 36.2% 53.1% 55.7% 1.9%
  2007 1,978 -- -- -- 34.6% 51.0% 53.4% 1.7%
HOUGHTON COLLEGE
  1997 247 -- -- -- 44.5% 60.7% 63.6% --
  1999 287 -- 0.7% 0.7% 51.2% 63.4% 64.5% --
  2000 355 -- 0.6% 0.6% 53.5% 65.9% 68.2% 0.6%
  2001 293 -- 0.3% 0.3% 58.4% 71.0% 73.4% 0.3%
  2002 288 -- 0.3% 0.3% 56.6% 67.7% 69.1% 0.7%
  2003 310 -- -- -- 57.7% 72.9% 73.9% 1.0%
  2004 309 -- 0.3% 0.6% 57.9% 66.0% 67.3% 1.0%
  2005 294 -- -- 0.3% 56.8% 64.6% 65.0% 0.3%
  2006 359 -- 0.3% 0.3% 60.4% 69.9% 70.8% --
  2007 356 -- 0.3% 0.3% 62.4% 71.1% 72.2% --
IONA COLLEGE
  1997 650 -- -- -- 31.1% 47.5% 50.0% --
  1999 681 -- -- -- 38.2% 43.9% 44.3% 1.8%
  2000 650 -- -- -- 31.4% 43.4% 46.0% 0.9%
  2001 595 -- -- -- 34.1% 49.6% 51.6% --
  2002 662 -- -- -- 39.1% 49.5% 52.1% 2.0%
  2003 695 -- -- -- 37.8% 50.8% 52.8% 1.3%
  2004 696 -- -- -- 40.1% 50.4% 52.9% 2.0%
  2005 789 -- -- -- 42.5% 54.0% 55.6% 2.2%
  2006 723 -- -- -- 46.6% 55.3% 56.7% 1.7%
  2007 768 -- -- -- 46.9% 56.5% 59.6% 0.8%
ITHACA COLLEGE
  1997 1,638 -- -- -- 59.6% 71.0% 72.3% --
  1999 1,366 -- -- -- 59.5% 68.5% 69.4% 0.1%
  2000 1,326 -- -- -- 65.2% 72.2% 72.9% 0.2%
  2001 1,625 -- -- -- 64.8% 74.3% 75.5% 0.1%
  2002 1,426 -- -- -- 63.6% 71.6% 72.4% 0.2%
  2003 1,420 -- -- -- 64.0% 72.3% 73.0% 0.2%
  2004 1,339 -- -- -- 68.0% 74.9% 75.7% --
  2005 1,587 -- -- -- 64.4% 72.4% 73.1% --
  2006 1,676 -- -- -- 68.6% 75.8% 76.8% 0.2%
  2007 1,755 -- -- -- 70.1% 75.8% 76.5% 0.2%
JEWISH THEOLOGICAL SEMINARY OF AMERICA 
  1997 34 -- -- -- -- -- 88.2% --
  1999 28 -- -- -- 53.6% 64.3% 64.3% --
  2000 28 -- -- -- 53.6% 64.3% 64.3% --
  2001 26 -- -- -- 100.0% 100.0% 100.0% --
  2002 26 -- -- -- 100.0% 100.0% 100.0% --
  2003 52 -- -- -- 55.8% 71.2% 73.1% --
  2004 50 -- -- -- 54.0% 74.0% 74.0% --
  2005 48 -- -- -- 72.9% 79.2% 79.2% --
  2006 36 -- -- -- 94.4% 94.4% 94.4% --
  2007 32 -- -- -- 90.6% 90.6% 90.6% --
JUILLIARD SCHOOL (THE)
  1997 85 -- -- -- 76.5% 80.0% 81.2% --
  1999 87 -- -- -- 65.5% 70.1% 71.3% 1.1%
  2000 90 -- -- 1.1% 65.6% 73.3% 74.4% 2.2%
  2001 105 -- -- -- 77.1% 82.9% 82.9% 1.0%
  2001 103 -- -- -- 63.1% 75.7% 79.6% 1.0%
  2003 85 -- -- -- 68.2% 77.6% 81.2% 1.2%
  2004 113 -- -- -- 72.6% 79.6% 80.5% 0.9%
  2005 95 -- -- 1.1% 71.6% 77.9% 78.9% --
  2006 117 -- -- 2.6% 67.5% 70.1% 70.1% --
  2007 119 -- -- 1.7% 66.4% 68.1% 69.7% 0.8%
KEUKA COLLEGE
  1997 139 -- -- -- 46.0% 62.6% 67.6% --
  1999 171 -- -- -- 27.5% 49.7% 50.3% 0.6%
  2000 181 -- -- -- 29.3% 45.9% 48.6% --
  2001 201 -- -- -- 34.3% 51.7% 51.7% --
  2002 235 -- -- -- 26.0% 47.7% 48.5% 0.9%
  2003 141 -- -- -- 48.9% 53.2% 53.9% --
  2004 228 -- -- -- 32.9% 50.0% 50.0% --
  2005 268 -- -- -- 33.6% 47.8% 48.9% --
  2006 281 -- -- -- 29.5% 42.0% 42.7% --
  2007 254 -- -- -- 35.0% 44.9% 46.1% --
KING'S COLLEGE (THE)
  2007 5 -- -- -- -- -- -- --
LE MOYNE COLLEGE
  1997 413 -- -- -- 63.2% 70.5% 71.4% --
  1999 415 -- -- -- 61.2% 69.4% 70.1% 0.5%
  2000 397 -- -- -- 61.7% 65.7% 65.7% 0.8%
  2001 397 -- -- -- 69.3% 73.3% 73.8% 0.8%
  2002 434 -- -- -- 70.3% 75.3% 75.8% 1.2%
  2003 453 -- -- -- 66.0% 70.4% 70.9% 0.4%
  2004 471 -- -- -- 65.6% 72.4% 73.7% --
  2005 470 -- -- -- 64.3% 69.4% 70.9% 1.7%
  2006 511 -- -- -- 58.3% 65.8% 67.1% 1.6%
  2007 502 -- -- -- 62.0% 67.1% 68.1% 0.2%
LONG ISLAND UNIVERSITY - BROOKLYN CAMPUS
  1997 408 -- -- -- 5.6% 17.4% 23.8% --
  1999 806 -- -- -- 4.5% 16.4% 23.4% 6.2%
  2000 845 -- -- -- 5.7% 17.8% 23.4% 4.4%
  2001 965 -- -- 0.1% 5.7% 19.6% 25.3% 6.4%
  2002 897 -- -- -- 5.8% 14.0% 23.6% 5.2%
  2003 810 -- 0.6% 1.5% 4.1% 13.1% 21.1% 7.7%
  2004 925 -- 0.1% 0.5% 4.8% 14.6% 18.9% 4.4%
  2005 870 -- 0.5% 0.7% 4.4% 14.3% 19.5% 4.8%
  2006 754 -- -- 0.1% 4.8% 13.8% 17.9% 4.8%
  2007 757 -- -- 0.1% 7.3% 17.3% 20.6% 2.4%
LONG ISLAND UNIVERSITY - C. W. POST CAMPUS 
  1997 615 -- -- -- 17.2% 29.9% 33.0% --
  1999 650 -- -- 0.2% 24.6%