ORIS | Graduation Rate Contents l Institution Contents l Independent Associate, M-Z

Graduation Rates for First-Time Full-Time Students Entering a Less-Than-Baccalaureate Program Full-Time (in Year Minus 3) and Earning a Degree Through Spring of the Year Shown at the Institution First Entered:

New York State by Institution: Less-Than-Baccalaureate: Independent, A-L
 
      Less Than Associate's within:    
Institution Year Cohort 2-Year Program 2 Yrs 3 Yrs Still Enrolled
COLLEGE OF AERONAUTICS 
  1997 124 -- 5.6% 5.6% --
  1999 152 -- 2.6% 7.9% 29.6%
  2000 214 -- 3.7% 8.4% 24.3%
  2001 239 -- 1.7% 4.6% 23.8%
  2002 186 -- 2.7% 5.4% 27.4%
  2003 160 -- 3.1% 7.5% 42.5%
  2004 205 -- 7.8% 15.6% 19.0%
  2005 191 -- 13.6% 23.0% 16.2%
  2006 166 -- 6.6% 12.7% 21.7%
  2007 159 -- 8.2% 13.8% 20.1%
AMERICAN ACADEMY OF DRAMATIC ARTS 
  1997 75 -- 34.7% 34.7% --
  1999 47 -- 38.3% 38.3% --
  2000 64 -- 48.4% 48.4% --
  2001 64 -- 46.9% 46.9% --
  2002 64 -- 35.9% 35.9% --
  2003 56 -- 62.5% 62.5% --
  2004 52 -- 65.4% 65.4% --
  2005 52 -- 71.2% 71.2% --
  2006 60 -- 53.3% 53.3% --
  2007 82 -- 56.1% 56.1% --
AMERICAN ACADEMY MCALLISTER INSTITUTE 
  1997 52 -- 42.3% 48.1% --
  1999 35 -- 31.4% 45.7% --
  2000 43 -- 37.2% 37.2% --
  2001 94 25.5% -- -- --
  2002 47 -- 36.2% 46.8% --
  2003 29 -- 55.2% % --
  2004 47 -- 29.8% % --
  2005 35 -- 51.4% 51.4% --
  2006 31 -- 51.6% 51.6% --
  2007 28 -- 25.0% 35.7% --
AUDREY COHEN COLLEGE - See Metropolitan College
BARD COLLEGE
  2004 116 -- 79.3% 81.0 --
  2005 78 -- 65.4% 69.2% --
  2006 144 -- 78.5% 78.5% --
  2007 124 -- 83.1% 87.1%  
PHILLIPS BETH ISRAEL SCHOOL OF NURSING 
  1997 75 -- 82.7% 86.7% --
  1999 4 -- 75.0% 75.0% --
  2000 4 -- 25.0% 25.0% 25.0%
  2001 1 -- -- 100.0% --
  2002 3 -- 33.3% 100.0% --
  2003 6 -- 33.3% 50.0% 16.7%
  2004 1 -- -- -- 100.0%
  2005 3 -- 100.0% 100.0% --
  2006 1 -- 100.0% 100.0% --
  2007 6 -- 16.7% 66.7% 16.7%
BORICUA COLLEGE
  1997 253 -- 20.9% 21.3% --
  1999 177 -- 27.7% 36.7% --
  2000 218 -- 2.3% 5.5% 84.9%
  2001 132 -- 12.9% 12.9% 3.8%
  2002 247 -- 32.4% 34.8% 21.1%
  2003 291 -- 17.5% 18.2% 24.4%
  2004 212 -- 30.7% 32.1% 29.7%
  2005 223 -- 28.7% 28.7% 20.6%
  2006 198 -- 26.8% 26.8% 18.7%
  2007 182 -- 23.1% 28.0% 29.1%
BRAMSON ORT TECHNICAL INSTITUTE 
  1997 571 -- 0.4% 3.7% --
  1999 298 3.0% 7.7% 12.8% 1.0%
  2000 233 3.0% 7.3% 12.9% 0.9%
  2001 224 4.0% 15.2% 21.0% 3.1%
  2002 184 4.3% 23.9% 31.5% --
  2003 176 2.8 22.2% 26.1% 0.6%
  2004 207 1.9 17.4% 22.2% 1.0%
  2005 109 1.8% 23.9% 23.9% 0.9%
  2006 145 1.4% 3.4% 30.3% 2.8%
  2007 201 0.5% 12.4% 18.9% 1.5%
CAZENOVIA COLLEGE 
  1997 354 -- 31.4% 37.9% --
  1999 112 -- 37.5% 44.6% 0.9%
  2000 112 -- 37.5% 44.6% 0.9%
  2001 106 -- 53.8% 58.5% 2.8%
  2002 61 -- 29.5% 36.1% 18.0%
  2003 69 62.3% 27.5% 31.9% 5.8%
  2004 20 -- 10.0% 15.0% 20.0%
  2005 0        
  2006 3 -- -- -- 33.3%
COCHRAN SCHOOL OF NURSING            
  1997 17 -- 58.8% 70.6% --
  2003 7 -- 42.9% 57.1% --
             
COLUMBIA UNIVERSITY 2005 16 -- 93.8% 93.8% --
  2006 17 -- 76.5% 76.5% --
  2007 26 -- 80.8% 80.8% --
CROUSE HOSPITAL SCHOOL OF NURSING 
  1997 9 -- 44.4% 44.4% --
  1999 7 -- 14.3% 42.9% 14.3%
  2000 6 -- -- 33.3% --
  2001 16 -- 18.8% 37.5% 12.5%
  2002 14 -- 21.4% 21.4% 7.1%
  2003 16 -- 31.3% 62.5% --
  2004 11 -- 27.3% 36.4% --
  2005 15 -- 20.0% 53.3% --
  2006 10 -- 40.0% 60.0% --
  2007 17 -- 35.3% 52.9% 5.9%
CULINARY INSTITUTE OF AMERICA 
  1997 407 -- 71.3% 82.1% --
  1999 406 1.7% 82.8% 83.3% 2.2%
  2000 412 0.5% 74.3% 81.8% 0.5%
  2001 503 0.2% 73.0% 84.1% 0.4%
  2002 508 -- 67.1% 83.9% 0.4%
  2003 509 -- 73.7% 81.7% 0.2%
  2004 539 -- 79.2% 82.2% 0.4%
  2005 516 -- 81.0% 83.1% 0.2%
  2006 359 -- 73.8% 73.8% 1.4%
  2007 281 -- 84.7% 84.7% 1.1%
DAVIS COLLEGE 
  1997 22 -- 27.3% 45.5% --
  1999 27 18.5% 14.8% 14.8% 11.1%
  2000 33 9.1% 12.1% 15.2% 30.3%
  2001 35 5.7% 17.1%    
  2002 15 -- 33.3% 33.3% --
  2003 24 4.2% 8.3% 8.3% 8.3%
  2004 19 15.8% 26.3% 26.3% --
  2005 18 11.1% 5.6% 11.1% 5.6%
  2006 18 5.6% 16.7% 22.2% 5.6%
  2007 30 23.3% 20.0% 20.0% 23.3%
DOROTHEA HOPFER SCHOOL OF NURSING             
  1999 5 -- -- 20.0% --
  2001 1 -- -- -- --
  2002 1 -- 100.0% -- --
ELLIS HOSPITAL SCHOOL OF NURSING 
  1997 2 -- 50.0% 50.0% --
  1999 4 -- 25.0% 25.0% --
  2000 9 -- 33.3% 44.4% --
  2001 5 -- 40.0% 40.0% --
  2002 3 -- 66.7% 66.7% --
  2003 8 -- 62.5% 62.5% --
  2004 3 -- 33.3% 33.3% --
  2005 8 -- 25.0% 62.5% --
  2006 2 -- 50.0% 50.0% --
  2007 6 -- 50.0% 50.0% --
GAMLA COLLEGE TOTAL            
  2001 199 -- 19.6% 20.6% 0.5%
  2002 199 -- 19.6% 20.6% 0.5%
  2005 30 -- -- -- --
  2006 226 -- 52.2% 52.2% 6.6%
  2007 219 -- 59.8% 60.7% --
HELENE FULD COLLEGE OF NURSING 
  1997 16 -- 87.5% 100.0% --
  1999 15 -- 93.3% 93.3% --
  2000 13 -- 84.6% 84.6% --
  2001 4 -- 50.0% 50.0% 25.0%
  2002 17 -- 94.1% 94.1% --
  2003 13 -- 92.3% 92.3% --
  2004 10 -- 90.0% 100.0% --
  2005 16 -- 100.0% 100.0% --
  2006 5 -- 80.0% 80.0% --
  2007 11 -- 72.7% 72.7% --
HILBERT COLLEGE 
  1997 42 -- 21.4% 35.7% --
  1999 45 -- 11.1% 22.2% 26.7%
  2000 45 -- 17.8% 35.6% 4.4%
  2001 41 -- 26.8% 34.1% 2.4%
  2002 25 -- 16.0% 44.0% 20.0%
  2003 24 -- 37.5% 37.5% 8.3%
  2004 27 -- -- -- 33.3%
  2005 11 -- 45.5% 45.5% 27.3%
  2006 25 -- 16.0% 24.0% 32.0%
  2007 43 -- 7.0% 14.0% 25.6%
HOUGHTON COLLEGE TOTAL 
  1997 1 -- 100.0% 100.0% --
  2001 6 -- 33.3% 33.3% 16.7%
INSTITUTE OF DESIGN AND CONSTRUCTION 
  1997 13 -- -- 7.7% --
  1999 17 -- -- 11.8% 5.9%
  2000 15 -- -- 6.7% 33.3%
  2001 26 -- -- 7.7% 11.5%
  2002 19 -- -- 10.5% 31.6%
  2003 12 -- -- 8.3% 25.0%
  2004 19 -- -- 10.5% 10.5%
  2005 14 -- -- -- 28.6%
  2006 22 -- -- -- 9.1%
  2007 17 -- -- -- 52.9%
INTERFAITH MEDICAL CENTER SCHOOL OF NURSING 
  1997 1 -- 100.0% 100.0% --
IONA COLLEGE TOTAL 
  1997 22 -- 4.5% 4.5% --
  1999 14 -- -- -- --
  2000 3 -- -- -- --
KING'S COLLEGE (THE)
  2002 1 -- -- 100.0% --
  2003 3 100% -- 100.0% %
  2004 52 -- 7.7% 7.7% 67.3%
  2007 12 -- 25.0% 25.0% --%
LE MOYNE COLLEGE 
  2000 31 -- -- 93.5% 3.2%
  2001 21 -- -- 100.0% --
LONG ISLAND COLLEGE HOSPITAL SCHOOL OF NURSING 
  1997 7 -- 71.4% 85.7% --
  1999 2 -- -- -- 50.0%
  2000 2 -- -- -- 50.0%
  2001 7 -- -- 100.0% --
  2003 2 -- -- 100.0% --
  2004 2 -- -- 50.0% --
  2005 16 -- 43.8% 62.5% --
  2006 4 -- 25.0% 25.0% --
  2007 6 -- 100.0% 100.0% --
LONG ISLAND UNIVERSITY - BROOKLYN CAMPUS
  1997 60 -- -- 3.3% --
  1999 64 -- -- -- 20.3%
  2000 60 -- -- -- 26.7%
  2001 72 -- -- 1.4% 22.2%
  2002 72 -- -- -- 18.1%
  2003 70 -- -- -- 37.1%
  2004 71 -- -- -- 23.9%
  2005 144 -- 34.0% 36.8% 19.4%
  2006 109 -- -- 3.7% 4.6%
  2007 20 -- -- 5.0% 20.0%
LONG ISLAND UNIVERSITY - C. W. POST CAMPUS 
  1997 5 -- -- 20.0% --
LYNN UNIVERSITY - OLD FORGE CENTER (Closed) 
  2000 7 -- 100.0% 100.0% --
  2001 18 -- 100.0% 100.0% --
  2003 20 -- 100.0% 100.0% --

ORIS | Graduation Rate Contents  l Institution Contents l Independent Associate, M-Z