ORIS | Graduation Rate Contents l Institution Contents

Graduation Rates for First-Time Full-Time Students Entering a Less-Than-Baccalaureate Program Full-Time (in Year Minus 3) and Earning a Degree Through Spring of the Year Shown at the Institution First Entered:

New York State by Institution: Less-Than-Baccalaureate: CUNY
 
      Less Than Associate's  
Institution Year Cohort 2-Year Program 2 Yrs 3 Yrs Still Enrolled
BROOKLYN COLLEGE 
  1999 3 -- -- -- --
  2000 6 -- -- -- 33.3%
  2001 3 -- -- -- 66.7%
  2002 8 -- -- -- 50.0%
  2003 9 -- -- -- 77.8%
  2004 8 -- -- -- 37.5%
  2005 12 -- -- -- 66.7%
  2006 22 -- -- 4.5% 50.0%
  2007 13 -- -- -- 46.2%
THE COLLEGE OF STATEN ISLAND 
  1997 989 -- 0.2% 2.1% --
  1999 1,240 0.2% -- 1.6% 16.9%
  2000 1,179 0.1% -- 2.5% 19.1%
  2001 1,472 -- 0.4% 3.1% 44.8%
  2002 1,223 0.1% 0.2% 2.7% 38.8%
  2003 1,274 -- 0.4% 3.3% 42.4%
  2004 1,327 -- 0.2% 3.7% 32.1%
  2005 1,460 -- 0.3% 6.3% 28.8%
  2006 1,593 -- 0.4% 4.3% 29.8%
  2007 1,760 -- 0.4% 5.3% 29.9%
JOHN JAY COLLEGE OF CRIMINAL JUSTICE 
  1997 345 -- -- 0.9% --
  1999 793 0.1% -- 1.4% 17.3%
  2000 734 -- -- 1.2% 19.8%
  2001 525 -- -- 1.1% 38.9%
  2002 428 -- -- 1.2% 47.2%
  2003 704 -- -- 0.9% 49.7%
  2004 847 -- -- 1.7% 37.3%
  2005 1,353 -- 0.1% 1.6% 36.1%
  2006 1,265 -- -- 2.6% 35.3%
  2007 1,495 -- 0.1% 1.9% 34.3%
NEW YORK CITY COLLEGE OF TECHNOLOGY
  1997 1,948 -- 0.5% 9.4% --
  1999 2,182 -- -- 8.6% 14.4%
  2000 2,159 0.2% -- 8.2% 15.9%
  2001 2,375 0.0% 0.7% 9.8% 27.7%
  2002 2,228 -- 0.5% 8.4% 32.5%
  2003 2,150 -- 0.9% 8.0% 34.7%
  2004 2,166 -- 1.5% 8.5% 21.9%
  2005 1,819 -- 0.7% 7.9% 22.7%
  2006 1,602 -- 1.6% 9.3% 23.5%
  2007 1,853 -- 0.8% 7.7% 22.1%
BOROUGH OF MANHATTAN COMMUNITY COLLEGE 
  1997 2,340 -- 0.3% 9.1% --
  1999 2,775 -- -- 9.8% 13.8%
  2000 2,451 0.0% -- 10.9% 17.4%
  2001 2,411 0.0% 0.9% 10.5% 30.7%
  2002 2,340 -- 1.6% 9.7% 30.6%
  2003 2,693 -- 1.4% 10.1% 31.2%
  2004 2,686 -- 2.5% 12.0% 19.4%
  2005 2,775 -- 2.6% 12.1% 19.6%
  2006 2,840 -- 1.5% 10.6% 19.5%
  2007 2,689 -- 1.9% 10.5% 18.9%
BRONX COMMUNITY COLLEGE 
  1997 1,330 -- 1.4% 6.9% --
  1999 1,179 0.3% -- 8.1% 16.2%
  2000 1,045 0.3% -- 8.4% 18.9%
  2001 1,041 -- 0.5% 8.5% 28.0%
  2002 1,083 0.1% 2.1% 9.9% 29.8%
  2003 990 -- 0.8% 7.3% 29.2%
  2004 951 -- 0.2% 8.8% 22.6%
  2005 983 0.1% 1.0% 9.3% 25.0%
  2006 1,153 0.3% 0.7% 6.9% 26.5%
  2007 1,229 0.2% 0.7% 7.3% 25.8%
EUGENIO MARIA DE HOSTOS COMMUNITY COLLEGE 
  1997 1,169 -- 1.0% 6.0% --
  1999 891 0.2% -- 7.4% 17.7%
  2000 646 0.3% -- 7.6% 20.1%
  2001 572 0.2% 0.3% 7.7% 28.0%
  2002 449 0.2% 1.3% 9.1% 27.6%
  2003 603 0.3% 0.7% 7.0% 30.5%
  2004 514 1.0% 1.8% 9.1% 24.1%
  2005 623 0.5% 0.6% 6.7% 20.9%
  2006 582 0.2% 1.0% 8.2% 24.7%
  2007 686 0.1% 2.0% 8.5% 24.5%
FIORELLO H. LAGUARDIA COMMUNITY COLLEGE 
  1997 1,917 -- 0.2% 7.7% --
  1999 2,001 0.0% -- 10.8% 12.9%
  2000 1,894 0.1% -- 12.5% 17.3%
  2001 1,916 -- 3.0% 15.1% 26.8%
  2002 1,792 -- 2.2% 14.5% 29.2%
  2003 1,758 -- 2.1% 13.7% 29.1%
  2004 1,525 -- 2.7% 13.1% 22.8%
  2005 1,908 -- 2.8% 12.7% 20.9%
  2006 1,861 0.1% 2.5% 13.0% 18.6%
  2007 1,876 0.2% 3.5% 13.5% 19.8%
KINGSBOROUGH COMMUNITY COLLEGE 
  1997 2,014 -- 4.3% 17.8% --
  1999 1,946 -- -- 11.8% 9.9%
  2000 1,776 -- -- 11.8% 11.5%
  2001 1,776 0.1% 8.5% 20.4% 21.5%
  2002 1,972 0.1% 5.8% 14.6% 22.7%
  2003 1,919 0.3% 6.1% 16.9% 21.5%
  2004 1,866 0.1% 6.3% 18.6% 14.8%
  2005 1,778 0.1% 10.9% 24.5% 14.6%
  2006 1,658 0.2% 9.8% 23.9% 15.4%
  2007 1,776 -- 9.7% 22.0% 14.4%
MEDGAR EVERS COLLEGE 
  1997 478 -- 1.0% 3.8% --
  1999 629 -- -- 3.7% 13.5%
  2000 490 -- -- 4.7% 19.0%
  2001 488 0.4% -- 3.7% 32.4%
  2002 576 -- 0.3% 3.5% 28.1%
  2003 441 0.5% -- 4.8% 30.2%
  2004 470 -- 0.4% 4.0% 29.6%
  2005 521 -- 0.4% 4.8% 24.2%
  2006 555 0.4% -- 5.6% 25.0%
  2007 595 0.3% 0.7% 4.9% 21.0%
QUEENSBOROUGH COMMUNITY COLLEGE 
  1997 1,593 -- 0.7% 9.0% --
  1999 1,539 0.4% -- 9.4% 15.5%
  2000 1,434 0.3% -- 11.5% 15.8%
  2001 1,657 0.4% 1.9% 13.7% 27.6%
  2002 1,748 0.5% 2.0% 12.1% 28.2%
  2003 1,763 0.3% 2.4% 13.7% 29.9%
  2004 1,827 0.2% 2.6% 13.2% 19.9%
  2005 1,864 0.1% 2.4% 13.5% 19.4%
  2006 1,929 0.1% 2.9% 14.2% 19.9%
  2007 1,808 0.2% 1.9% 12.8% 21.5%

ORIS | Graduation Rate Contents l Institution Contents