
TABLE 3D
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY ON 11-12 MONTH CONTRACT
BY GENDER AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: INSTRUCTORS
:-----------------------------------------------------------------------------------------
: MEN : WOMEN
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 375 : 15 : $ 40,071 : 317 : 43 : $ 38,897
: : : : : :
TOTAL PUBLIC : 40 : 1 : 33,227 : 37 : 0 : 37,092
: : : : : :
TOTAL SUNY : 40 : 1 : 33,227 : 37 : 0 : 37,092
UNIVERSITY CENTERS : 18 : 0 : 33,298 : 13 : 0 : 35,630
UNIVERSITY COLLEGES : 1 : 0 : 41,079 : 2 : 0 : 41,300
HEALTH SCIENCES CENTERS : 5 : 0 : 33,286 : 14 : 0 : 40,960
SPECIALIZED COLLEGES : 4 : 0 : 27,000 : 3 : 0 : 27,000
STATUTORY COLLEGES : 10 : 0 : 32,607 : 4 : 0 : 32,964
AGRICULTURAL--TECHNICAL : 0 : 0 : 0 : 0 : 0 : 0
COMMUNITY COLLEGES : 2 : 1 : 44,060 : 1 : 0 : 40,333
FOUR-YEAR OR MORE : 38 : 0 : 32,657 : 36 : 0 : 37,002
TWO-YEAR : 2 : 1 : 44,060 : 1 : 0 : 40,333
: : : : : :
TOTAL CUNY : 0 : 0 : 0 : 0 : 0 : 0
GRADUATE CENTERS : 0 : 0 : 0 : 0 : 0 : 0
SENIOR COLLEGES : 0 : 0 : 0 : 0 : 0 : 0
COMMUNITY COLLEGES : 0 : 0 : 0 : 0 : 0 : 0
FOUR-YEAR OR MORE : 0 : 0 : 0 : 0 : 0 : 0
TWO-YEAR : 0 : 0 : 0 : 0 : 0 : 0
: : : : : :
TOTAL INDEPENDENT : 231 : 0 : 43,946 : 174 : 14 : 43,580
FOUR-YEAR OR MORE : 225 : 0 : 44,435 : 131 : 0 : 44,212
MULTIVERSITIES : 88 : 0 : 53,985 : 60 : 0 : 55,044
UNIVERSITIES : 24 : 0 : 39,010 : 11 : 0 : 34,224
COLLEGE COMPLEXES : 0 : 0 : 0 : 0 : 0 : 0
COLLEGES : 13 : 0 : 30,006 : 21 : 0 : 30,222
SPECIALIZED COLLEGES : 18 : 0 : 51,685 : 5 : 0 : 53,683
ENGINEERING-TECHNICAL : 1 : 0 : 40,000 : 0 : 0 : 0
SEMINARIES : 3 : 0 : 22,907 : 2 : 0 : 42,615
HEALTH SCIENCES CENTERS : 78 : 0 : 36,947 : 32 : 0 : 35,137
TWO-YEAR : 6 : 0 : 25,629 : 43 : 14 : 41,653
NURSING TWO-YEAR : 0 : 0 : 0 : 37 : 14 : 45,118
OTHER TWO-YEAR : 6 : 0 : 25,629 : 6 : 0 : 20,283
: : : : : :
TOTAL PROPRIETARY : 104 : 14 : 34,095 : 106 : 29 : 31,839
FOUR-YEAR OR MORE : 0 : 0 : 0 : 0 : 0 : 0
TWO-YEAR : 104 : 14 : 34,095 : 106 : 29 : 31,839
: : : : : :
TOTAL FOUR-YEAR OR MORE : 263 : 0 : 42,733 : 167 : 0 : 42,658
: : : : : :
TOTAL TWO-YEAR : 112 : 15 : 33,819 : 150 : 43 : 34,709
------------------------------------------------------------------------------------------------------------------------------------