
TABLE 3C
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY ON 11-12 MONTH CONTRACT
BY GENDER AND INSTITUTIONAL CLASSIFICATION
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: ASSISTANT PROFESSORS
:-----------------------------------------------------------------------------------------
: MEN : WOMEN
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 912 : 59 : $ 50,392 : 644 : 31 : $ 48,135
: : : : : :
TOTAL PUBLIC : 148 : 15 : 55,833 : 145 : 11 : 53,031
: : : : : :
TOTAL SUNY : 148 : 15 : 55,833 : 145 : 11 : 53,031
UNIVERSITY CENTERS : 51 : 1 : 55,740 : 36 : 1 : 46,145
UNIVERSITY COLLEGES : 19 : 6 : 47,735 : 22 : 1 : 45,289
HEALTH SCIENCES CENTERS : 37 : 2 : 63,008 : 65 : 8 : 59,591
SPECIALIZED COLLEGES : 9 : 2 : 58,690 : 13 : 0 : 54,250
STATUTORY COLLEGES : 28 : 1 : 52,315 : 8 : 1 : 51,620
AGRICULTURAL--TECHNICAL : 2 : 1 : 43,400 : 0 : 0 : 0
COMMUNITY COLLEGES : 2 : 2 : 51,229 : 1 : 0 : 40,234
FOUR-YEAR OR MORE : 145 : 12 : 55,970 : 144 : 11 : 53,120
TWO-YEAR : 3 : 3 : 49,194 : 1 : 0 : 40,234
: : : : : :
TOTAL CUNY : 0 : 0 : 0 : 0 : 0 : 0
GRADUATE CENTERS : 0 : 0 : 0 : 0 : 0 : 0
SENIOR COLLEGES : 0 : 0 : 0 : 0 : 0 : 0
COMMUNITY COLLEGES : 0 : 0 : 0 : 0 : 0 : 0
FOUR-YEAR OR MORE : 0 : 0 : 0 : 0 : 0 : 0
TWO-YEAR : 0 : 0 : 0 : 0 : 0 : 0
: : : : : :
TOTAL INDEPENDENT : 764 : 44 : 49,338 : 499 : 20 : 46,712
FOUR-YEAR OR MORE : 762 : 44 : 49,360 : 493 : 20 : 46,806
MULTIVERSITIES : 454 : 0 : 53,490 : 293 : 0 : 52,215
UNIVERSITIES : 48 : 13 : 45,542 : 30 : 3 : 43,834
COLLEGE COMPLEXES : 0 : 0 : 0 : 0 : 0 : 0
COLLEGES : 148 : 29 : 39,697 : 126 : 17 : 35,013
SPECIALIZED COLLEGES : 3 : 0 : 69,700 : 0 : 0 : 0
ENGINEERING-TECHNICAL : 6 : 1 : 42,540 : 4 : 0 : 39,825
SEMINARIES : 14 : 0 : 36,117 : 6 : 0 : 35,821
HEALTH SCIENCES CENTERS : 89 : 1 : 48,275 : 34 : 0 : 49,271
TWO-YEAR : 2 : 0 : 41,123 : 6 : 0 : 39,037
NURSING TWO-YEAR : 1 : 0 : 47,927 : 3 : 0 : 48,594
OTHER TWO-YEAR : 1 : 0 : 34,319 : 3 : 0 : 29,481
: : : : : :
TOTAL PROPRIETARY : 0 : 0 : 0 : 0 : 0 : 0
FOUR-YEAR OR MORE : 0 : 0 : 0 : 0 : 0 : 0
TWO-YEAR : 0 : 0 : 0 : 0 : 0 : 0
: : : : : :
TOTAL FOUR-YEAR OR MORE : 907 : 56 : 50,417 : 637 : 31 : 48,233
: : : : : :
TOTAL TWO-YEAR : 5 : 3 : 45,966 : 7 : 0 : 39,208
------------------------------------------------------------------------------------------------------------------------------------