
TABLE 3A
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY ON 11-12 MONTH CONTRACT
BY GENDER AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: PROFESSORS
:-----------------------------------------------------------------------------------------
: MEN : WOMEN
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 1,016 : 785 : $ 84,987 : 179 : 134 : $ 71,682
: : : : : :
TOTAL PUBLIC : 385 : 365 : 87,137 : 50 : 48 : 77,623
: : : : : :
TOTAL SUNY : 385 : 365 : 87,137 : 50 : 48 : 77,623
UNIVERSITY CENTERS : 100 : 92 : 97,582 : 11 : 11 : 83,697
UNIVERSITY COLLEGES : 40 : 40 : 69,686 : 10 : 9 : 64,797
HEALTH SCIENCES CENTERS : 44 : 40 : 107,237 : 11 : 11 : 87,179
SPECIALIZED COLLEGES : 63 : 63 : 76,655 : 3 : 2 : 77,175
STATUTORY COLLEGES : 131 : 123 : 83,764 : 15 : 15 : 74,800
AGRICULTURAL--TECHNICAL : 2 : 2 : 57,152 : 0 : 0 : 0
COMMUNITY COLLEGES : 5 : 5 : 73,379 : 0 : 0 : 0
FOUR-YEAR OR MORE : 380 : 360 : 87,318 : 50 : 48 : 77,623
TWO-YEAR : 5 : 5 : 73,379 : 0 : 0 : 0
: : : : : :
TOTAL CUNY : 0 : 0 : 0 : 0 : 0 : 0
GRADUATE CENTERS : 0 : 0 : 0 : 0 : 0 : 0
SENIOR COLLEGES : 0 : 0 : 0 : 0 : 0 : 0
COMMUNITY COLLEGES : 0 : 0 : 0 : 0 : 0 : 0
FOUR-YEAR OR MORE : 0 : 0 : 0 : 0 : 0 : 0
TWO-YEAR : 0 : 0 : 0 : 0 : 0 : 0
: : : : : :
TOTAL INDEPENDENT : 631 : 420 : 83,675 : 129 : 86 : 69,379
FOUR-YEAR OR MORE : 630 : 420 : 83,740 : 128 : 86 : 69,645
MULTIVERSITIES : 306 : 163 : 93,883 : 53 : 23 : 81,311
UNIVERSITIES : 59 : 52 : 84,269 : 20 : 17 : 73,259
COLLEGE COMPLEXES : 1 : 0 : 86,112 : 1 : 1 : 45,519
COLLEGES : 99 : 84 : 53,418 : 31 : 29 : 50,391
SPECIALIZED COLLEGES : 42 : 16 : 75,244 : 9 : 6 : 75,865
ENGINEERING-TECHNICAL : 29 : 25 : 76,225 : 5 : 4 : 51,327
SEMINARIES : 37 : 32 : 66,452 : 5 : 4 : 41,569
HEALTH SCIENCES CENTERS : 57 : 48 : 102,674 : 4 : 2 : 96,250
TWO-YEAR : 1 : 0 : 42,635 : 1 : 0 : 35,355
NURSING TWO-YEAR : 0 : 0 : 0 : 0 : 0 : 0
OTHER TWO-YEAR : 1 : 0 : 42,635 : 1 : 0 : 35,355
: : : : : :
TOTAL PROPRIETARY : 0 : 0 : 0 : 0 : 0 : 0
FOUR-YEAR OR MORE : 0 : 0 : 0 : 0 : 0 : 0
TWO-YEAR : 0 : 0 : 0 : 0 : 0 : 0
: : : : : :
TOTAL FOUR-YEAR OR MORE : 1,010 : 780 : 85,086 : 178 : 134 : 71,886
: : : : : :
TOTAL TWO-YEAR : 6 : 5 : 68,255 : 1 : 0 : 35,355
------------------------------------------------------------------------------------------------------------------------------------