[ Back to List | Previous Table | Next Table ]
TABLE 2E
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY ON 9-10 MONTH CONTRACT
BY GENDER AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: LECTURERS
:-----------------------------------------------------------------------------------------
: MEN : WOMEN
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 571 : 0 : $ 41,424 : 673 : 0 : $ 38,397
: : : : : :
TOTAL PUBLIC : 383 : 0 : 43,092 : 460 : 0 : 40,437
: : : : : :
TOTAL SUNY : 136 : 0 : 35,633 : 197 : 0 : 32,676
UNIVERSITY CENTERS : 54 : 0 : 36,740 : 69 : 0 : 35,010
UNIVERSITY COLLEGES : 55 : 0 : 35,687 : 95 : 0 : 31,691
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 0 : 0 : 0
SPECIALIZED COLLEGES : 1 : 0 : 50,000 : 3 : 0 : 32,202
STATUTORY COLLEGES : 15 : 0 : 33,172 : 16 : 0 : 35,517
AGRICULTURAL--TECHNICAL : 3 : 0 : 34,303 : 0 : 0 : 0
COMMUNITY COLLEGES : 8 : 0 : 31,106 : 14 : 0 : 24,716
FOUR-YEAR OR MORE : 128 : 0 : 35,916 : 183 : 0 : 33,285
TWO-YEAR : 8 : 0 : 31,106 : 14 : 0 : 24,716
: : : : : :
TOTAL CUNY : 247 : 0 : 47,199 : 263 : 0 : 46,250
GRADUATE CENTERS : 0 : 0 : 0 : 1 : 0 : 41,573
SENIOR COLLEGES : 183 : 0 : 48,303 : 160 : 0 : 47,596
COMMUNITY COLLEGES : 64 : 0 : 44,044 : 102 : 0 : 44,183
FOUR-YEAR OR MORE : 183 : 0 : 48,303 : 161 : 0 : 47,559
TWO-YEAR : 64 : 0 : 44,044 : 102 : 0 : 44,183
: : : : : :
TOTAL INDEPENDENT : 188 : 0 : 38,026 : 213 : 0 : 33,991
FOUR-YEAR OR MORE : 187 : 0 : 38,116 : 213 : 0 : 33,991
MULTIVERSITIES : 121 : 0 : 40,508 : 144 : 0 : 35,921
UNIVERSITIES : 1 : 0 : 50,000 : 0 : 0 : 0
COLLEGE COMPLEXES : 13 : 0 : 42,728 : 20 : 0 : 40,756
COLLEGES : 16 : 0 : 17,452 : 21 : 0 : 16,686
SPECIALIZED COLLEGES : 0 : 0 : 0 : 0 : 0 : 0
ENGINEERING-TECHNICAL : 36 : 0 : 37,266 : 28 : 0 : 32,217
SEMINARIES : 0 : 0 : 0 : 0 : 0 : 0
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 0 : 0 : 0
TWO-YEAR : 1 : 0 : 21,132 : 0 : 0 : 0
NURSING TWO-YEAR : 0 : 0 : 0 : 0 : 0 : 0
OTHER TWO-YEAR : 1 : 0 : 21,132 : 0 : 0 : 0
: : : : : :
TOTAL PROPRIETARY : 0 : 0 : 0 : 0 : 0 : 0
FOUR-YEAR OR MORE : 0 : 0 : 0 : 0 : 0 : 0
TWO-YEAR : 0 : 0 : 0 : 0 : 0 : 0
: : : : : :
TOTAL FOUR-YEAR OR MORE : 498 : 0 : 41,294 : 557 : 0 : 37,681
: : : : : :
TOTAL TWO-YEAR : 73 : 0 : 42,313 : 116 : 0 : 41,834
------------------------------------------------------------------------------------------------------------------------------------