[ Back to List | Previous Table | Next Table ]
TABLE 2C
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY ON 9-10 MONTH CONTRACT
BY GENDER AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: ASSISTANT PROFESSORS
:-----------------------------------------------------------------------------------------
: MEN : WOMEN
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 4,041 : 1,108 : $ 42,963 : 3,635 : 945 : $ 40,540
: : : : : :
TOTAL PUBLIC : 2,016 : 800 : 43,211 : 1,893 : 709 : 41,730
: : : : : :
TOTAL SUNY : 1,422 : 506 : 40,643 : 1,251 : 459 : 38,698
UNIVERSITY CENTERS : 318 : 9 : 44,512 : 233 : 5 : 41,645
UNIVERSITY COLLEGES : 431 : 84 : 37,760 : 412 : 60 : 36,134
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 0 : 0 : 0
SPECIALIZED COLLEGES : 38 : 6 : 41,731 : 14 : 1 : 39,661
STATUTORY COLLEGES : 12 : 6 : 48,723 : 5 : 3 : 38,867
AGRICULTURAL--TECHNICAL : 138 : 46 : 36,058 : 86 : 16 : 36,001
COMMUNITY COLLEGES : 485 : 355 : 41,687 : 501 : 374 : 39,869
FOUR-YEAR OR MORE : 932 : 181 : 41,031 : 764 : 129 : 39,121
TWO-YEAR : 490 : 325 : 39,904 : 487 : 330 : 38,033
: : : : : :
TOTAL CUNY : 594 : 294 : 49,358 : 642 : 250 : 47,639
GRADUATE CENTERS : 4 : 1 : 59,857 : 7 : 2 : 55,047
SENIOR COLLEGES : 420 : 194 : 49,884 : 447 : 180 : 48,562
COMMUNITY COLLEGES : 170 : 99 : 47,813 : 188 : 68 : 45,168
FOUR-YEAR OR MORE : 424 : 195 : 49,978 : 454 : 182 : 48,662
TWO-YEAR : 170 : 99 : 47,813 : 188 : 68 : 45,168
: : : : : :
TOTAL INDEPENDENT : 2,017 : 308 : 42,792 : 1,734 : 236 : 39,315
FOUR-YEAR OR MORE : 2,010 : 308 : 42,848 : 1,701 : 234 : 39,550
MULTIVERSITIES : 546 : 19 : 48,471 : 343 : 11 : 43,932
UNIVERSITIES : 354 : 65 : 45,421 : 267 : 34 : 42,938
COLLEGE COMPLEXES : 611 : 111 : 38,910 : 600 : 74 : 37,755
COLLEGES : 251 : 46 : 35,196 : 351 : 76 : 35,154
SPECIALIZED COLLEGES : 10 : 0 : 38,237 : 24 : 0 : 43,900
ENGINEERING-TECHNICAL : 232 : 66 : 44,833 : 110 : 39 : 40,733
SEMINARIES : 3 : 0 : 25,980 : 2 : 0 : 27,511
HEALTH SCIENCES CENTERS : 3 : 1 : 36,603 : 4 : 0 : 39,897
TWO-YEAR : 7 : 0 : 26,838 : 33 : 2 : 27,236
NURSING TWO-YEAR : 0 : 0 : 0 : 3 : 0 : 47,450
OTHER TWO-YEAR : 7 : 0 : 26,838 : 30 : 2 : 25,215
: : : : : :
TOTAL PROPRIETARY : 8 : 0 : 23,386 : 8 : 0 : 24,316
FOUR-YEAR OR MORE : 6 : 0 : 22,750 : 3 : 0 : 23,833
TWO-YEAR : 2 : 0 : 25,294 : 5 : 0 : 24,605
: : : : : :
TOTAL FOUR-YEAR OR MORE : 3,372 : 684 : 43,206 : 2,922 : 545 : 40,837
: : : : : :
TOTAL TWO-YEAR : 669 : 424 : 41,733 : 713 : 400 : 39,321
------------------------------------------------------------------------------------------------------------------------------------