[ Back to List | Previous Table | Next Table ]
TABLE 2B
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY ON 9-10 MONTH CONTRACT
BY GENDER AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: ASSOCIATE PROFESSORS
:-----------------------------------------------------------------------------------------
: MEN : WOMEN
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 5,953 : 5,198 : $ 52,984 : 3,153 : 2,691 : $ 50,182
: : : : : :
TOTAL PUBLIC : 3,007 : 2,815 : 53,511 : 1,707 : 1,549 : 51,411
: : : : : :
TOTAL SUNY : 2,134 : 2,011 : 50,094 : 1,074 : 974 : 46,354
UNIVERSITY CENTERS : 609 : 588 : 55,366 : 226 : 209 : 51,217
UNIVERSITY COLLEGES : 671 : 628 : 46,609 : 285 : 249 : 44,186
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 0 : 0 : 0
SPECIALIZED COLLEGES : 74 : 63 : 49,093 : 12 : 12 : 44,718
STATUTORY COLLEGES : 25 : 22 : 54,479 : 7 : 7 : 50,921
AGRICULTURAL--TECHNICAL : 171 : 153 : 45,965 : 73 : 64 : 41,613
COMMUNITY COLLEGES : 584 : 557 : 49,751 : 471 : 433 : 46,041
FOUR-YEAR OR MORE : 1,507 : 1,418 : 50,836 : 588 : 528 : 47,402
TWO-YEAR : 627 : 593 : 48,311 : 486 : 446 : 45,087
: : : : : :
TOTAL CUNY : 873 : 804 : 61,862 : 633 : 575 : 59,990
GRADUATE CENTERS : 9 : 5 : 70,863 : 14 : 8 : 67,769
SENIOR COLLEGES : 702 : 645 : 62,136 : 492 : 454 : 60,497
COMMUNITY COLLEGES : 162 : 154 : 60,177 : 127 : 113 : 57,171
FOUR-YEAR OR MORE : 711 : 650 : 62,246 : 506 : 462 : 60,698
TWO-YEAR : 162 : 154 : 60,177 : 127 : 113 : 57,171
: : : : : :
TOTAL INDEPENDENT : 2,944 : 2,383 : 52,467 : 1,437 : 1,142 : 48,861
FOUR-YEAR OR MORE : 2,928 : 2,381 : 52,584 : 1,421 : 1,140 : 49,052
MULTIVERSITIES : 773 : 574 : 56,854 : 333 : 247 : 52,574
UNIVERSITIES : 562 : 464 : 57,531 : 241 : 206 : 55,308
COLLEGE COMPLEXES : 816 : 724 : 48,928 : 463 : 396 : 46,881
COLLEGES : 250 : 182 : 43,307 : 217 : 154 : 41,881
SPECIALIZED COLLEGES : 35 : 20 : 62,135 : 29 : 14 : 60,074
ENGINEERING-TECHNICAL : 485 : 411 : 50,487 : 135 : 120 : 46,012
SEMINARIES : 5 : 5 : 35,631 : 3 : 3 : 39,665
HEALTH SCIENCES CENTERS : 2 : 1 : 47,673 : 0 : 0 : 0
TWO-YEAR : 16 : 2 : 30,918 : 16 : 2 : 31,920
NURSING TWO-YEAR : 0 : 0 : 0 : 2 : 0 : 50,249
OTHER TWO-YEAR : 16 : 2 : 30,918 : 14 : 2 : 29,302
: : : : : :
TOTAL PROPRIETARY : 2 : 0 : 22,500 : 9 : 0 : 27,897
FOUR-YEAR OR MORE : 2 : 0 : 22,500 : 2 : 0 : 27,500
TWO-YEAR : 0 : 0 : 0 : 7 : 0 : 28,010
: : : : : :
TOTAL FOUR-YEAR OR MORE : 5,148 : 4,449 : 53,395 : 2,517 : 2,130 : 50,991
: : : : : :
TOTAL TWO-YEAR : 805 : 749 : 50,353 : 636 : 561 : 46,981
------------------------------------------------------------------------------------------------------------------------------------