[ Back to List | Previous Table | Next Table ]
TABLE 2A
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY ON 9-10 MONTH CONTRACT
BY GENDER AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: PROFESSORS
:-----------------------------------------------------------------------------------------
: MEN : WOMEN
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 9,569 : 9,244 : $ 70,769 : 2,517 : 2,400 : $ 65,194
: : : : : :
TOTAL PUBLIC : 5,149 : 4,993 : 68,737 : 1,495 : 1,444 : 65,327
: : : : : :
TOTAL SUNY : 3,399 : 3,327 : 64,410 : 828 : 799 : 58,097
UNIVERSITY CENTERS : 973 : 965 : 77,901 : 117 : 114 : 67,437
UNIVERSITY COLLEGES : 866 : 866 : 57,579 : 138 : 136 : 55,361
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 0 : 0 : 0
SPECIALIZED COLLEGES : 36 : 35 : 57,414 : 2 : 2 : 54,001
STATUTORY COLLEGES : 40 : 35 : 78,736 : 2 : 2 : 59,766
AGRICULTURAL--TECHNICAL : 233 : 228 : 55,124 : 47 : 45 : 53,580
COMMUNITY COLLEGES : 1,251 : 1,198 : 60,117 : 522 : 500 : 57,143
FOUR-YEAR OR MORE : 2,084 : 2,065 : 67,813 : 309 : 302 : 61,246
TWO-YEAR : 1,315 : 1,262 : 59,016 : 519 : 497 : 56,223
: : : : : :
TOTAL CUNY : 1,750 : 1,666 : 77,142 : 667 : 645 : 74,301
GRADUATE CENTERS : 76 : 52 : 85,089 : 36 : 26 : 82,351
SENIOR COLLEGES : 1,334 : 1,278 : 77,190 : 431 : 419 : 74,467
COMMUNITY COLLEGES : 340 : 336 : 75,176 : 200 : 200 : 72,496
FOUR-YEAR OR MORE : 1,410 : 1,330 : 77,616 : 467 : 445 : 75,075
TWO-YEAR : 340 : 336 : 75,176 : 200 : 200 : 72,496
: : : : : :
TOTAL INDEPENDENT : 4,419 : 4,251 : 73,147 : 1,021 : 956 : 65,024
FOUR-YEAR OR MORE : 4,403 : 4,251 : 73,277 : 1,007 : 953 : 65,433
MULTIVERSITIES : 1,779 : 1,722 : 83,737 : 292 : 271 : 76,010
UNIVERSITIES : 605 : 591 : 74,303 : 173 : 170 : 68,765
COLLEGE COMPLEXES : 1,026 : 1,007 : 63,749 : 282 : 275 : 59,738
COLLEGES : 291 : 257 : 52,863 : 155 : 138 : 52,456
SPECIALIZED COLLEGES : 101 : 93 : 94,652 : 47 : 46 : 75,331
ENGINEERING-TECHNICAL : 574 : 556 : 64,616 : 54 : 51 : 57,784
SEMINARIES : 16 : 14 : 41,439 : 4 : 2 : 40,500
HEALTH SCIENCES CENTERS : 11 : 11 : 55,953 : 0 : 0 : 0
TWO-YEAR : 16 : 0 : 37,206 : 14 : 3 : 35,626
NURSING TWO-YEAR : 0 : 0 : 0 : 1 : 0 : 69,948
OTHER TWO-YEAR : 16 : 0 : 37,206 : 13 : 3 : 32,986
: : : : : :
TOTAL PROPRIETARY : 1 : 0 : 27,500 : 1 : 0 : 40,000
FOUR-YEAR OR MORE : 1 : 0 : 27,500 : 1 : 0 : 40,000
TWO-YEAR : 0 : 0 : 0 : 0 : 0 : 0
: : : : : :
TOTAL FOUR-YEAR OR MORE : 7,898 : 7,646 : 72,604 : 1,784 : 1,700 : 67,217
: : : : : :
TOTAL TWO-YEAR : 1,671 : 1,598 : 62,096 : 733 : 700 : 60,269
------------------------------------------------------------------------------------------------------------------------------------