[ Back to List | Previous Table | Next Table ]
TABLE 2
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY ON 9-10 MONTH CONTRACT
BY GENDER AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: TOTAL ALL FACULTY RANKS
:-----------------------------------------------------------------------------------------
: MEN : WOMEN
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 20,937 : 15,612 : $ 58,162 : 11,033 : 6,104 : $ 48,025
: : : : : :
TOTAL PUBLIC : 10,894 : 8,664 : 57,785 : 6,056 : 3,765 : 49,442
: : : : : :
TOTAL SUNY : 7,384 : 5,900 : 53,882 : 3,774 : 2,295 : 44,065
UNIVERSITY CENTERS : 1,957 : 1,562 : 64,253 : 646 : 328 : 48,943
UNIVERSITY COLLEGES : 2,040 : 1,578 : 48,968 : 964 : 446 : 40,627
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 0 : 0 : 0
SPECIALIZED COLLEGES : 154 : 104 : 48,842 : 34 : 15 : 41,368
STATUTORY COLLEGES : 92 : 63 : 60,801 : 30 : 12 : 41,286
AGRICULTURAL--TECHNICAL : 580 : 428 : 46,229 : 230 : 127 : 40,671
COMMUNITY COLLEGES : 2,561 : 2,165 : 51,659 : 1,870 : 1,367 : 44,663
FOUR-YEAR OR MORE : 4,702 : 3,665 : 55,796 : 1,896 : 961 : 44,510
TWO-YEAR : 2,682 : 2,235 : 50,525 : 1,878 : 1,334 : 43,615
: : : : : :
TOTAL CUNY : 3,510 : 2,764 : 65,997 : 2,282 : 1,470 : 58,336
GRADUATE CENTERS : 89 : 58 : 82,516 : 59 : 36 : 74,202
SENIOR COLLEGES : 2,657 : 2,117 : 66,656 : 1,562 : 1,053 : 59,204
COMMUNITY COLLEGES : 764 : 589 : 61,782 : 661 : 381 : 54,868
FOUR-YEAR OR MORE : 2,746 : 2,175 : 67,170 : 1,621 : 1,089 : 59,750
TWO-YEAR : 764 : 589 : 61,782 : 661 : 381 : 54,868
: : : : : :
TOTAL INDEPENDENT : 9,970 : 6,946 : 58,809 : 4,898 : 2,339 : 46,691
FOUR-YEAR OR MORE : 9,916 : 6,944 : 58,966 : 4,760 : 2,329 : 47,175
MULTIVERSITIES : 3,297 : 2,317 : 69,051 : 1,169 : 529 : 53,307
UNIVERSITIES : 1,552 : 1,120 : 60,935 : 710 : 410 : 53,152
COLLEGE COMPLEXES : 2,534 : 1,844 : 52,142 : 1,457 : 747 : 44,667
COLLEGES : 881 : 485 : 42,416 : 874 : 368 : 38,235
SPECIALIZED COLLEGES : 233 : 113 : 67,683 : 184 : 60 : 53,895
ENGINEERING-TECHNICAL : 1,378 : 1,033 : 54,733 : 352 : 210 : 44,194
SEMINARIES : 24 : 19 : 38,297 : 9 : 5 : 37,335
HEALTH SCIENCES CENTERS : 17 : 13 : 51,008 : 5 : 0 : 39,203
TWO-YEAR : 54 : 2 : 30,056 : 138 : 10 : 29,972
NURSING TWO-YEAR : 0 : 0 : 0 : 44 : 2 : 38,078
OTHER TWO-YEAR : 54 : 2 : 30,056 : 94 : 8 : 26,178
: : : : : :
TOTAL PROPRIETARY : 73 : 2 : 26,120 : 79 : 0 : 22,127
FOUR-YEAR OR MORE : 50 : 0 : 26,175 : 28 : 0 : 23,227
TWO-YEAR : 23 : 2 : 26,000 : 51 : 0 : 21,523
: : : : : :
TOTAL FOUR-YEAR OR MORE : 17,414 : 12,784 : 59,310 : 8,305 : 4,379 : 48,940
: : : : : :
TOTAL TWO-YEAR : 3,523 : 2,828 : 52,492 : 2,728 : 1,725 : 45,239
------------------------------------------------------------------------------------------------------------------------------------
[ Back to List | Previous Table | Next Table ]