[ Back to List | Previous Table | Next Table ]
TABLE 1D
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY
BY LENGTH OF CONTRACT AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: INSTRUCTORS
:-----------------------------------------------------------------------------------------
: 9-10 MONTH CONTRACT : 11-12 MONTH CONTRACT
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 1,435 : 127 : $ 32,166 : 692 : 58 : $ 39,533
: : : : : :
TOTAL PUBLIC : 838 : 119 : 32,698 : 77 : 1 : 35,084
: : : : : :
TOTAL SUNY : 715 : 119 : 32,016 : 77 : 1 : 35,084
UNIVERSITY CENTERS : 4 : 0 : 30,315 : 31 : 0 : 34,276
UNIVERSITY COLLEGES : 51 : 1 : 30,442 : 3 : 0 : 41,226
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 19 : 0 : 38,941
SPECIALIZED COLLEGES : 8 : 0 : 37,024 : 7 : 0 : 27,000
STATUTORY COLLEGES : 0 : 0 : 0 : 14 : 0 : 32,709
AGRICULTURAL--TECHNICAL : 59 : 3 : 29,357 : 0 : 0 : 0
COMMUNITY COLLEGES : 593 : 115 : 32,359 : 3 : 1 : 42,817
FOUR-YEAR OR MORE : 103 : 3 : 31,043 : 74 : 0 : 34,771
TWO-YEAR : 612 : 116 : 32,179 : 3 : 1 : 42,817
: : : : : :
TOTAL CUNY : 123 : 0 : 36,665 : 0 : 0 : 0
GRADUATE CENTERS : 1 : 0 : 37,650 : 0 : 0 : 0
SENIOR COLLEGES : 50 : 0 : 40,338 : 0 : 0 : 0
COMMUNITY COLLEGES : 72 : 0 : 34,100 : 0 : 0 : 0
FOUR-YEAR OR MORE : 51 : 0 : 40,285 : 0 : 0 : 0
TWO-YEAR : 72 : 0 : 34,100 : 0 : 0 : 0
: : : : : :
TOTAL INDEPENDENT : 570 : 8 : 31,800 : 405 : 14 : 43,789
FOUR-YEAR OR MORE : 505 : 5 : 32,528 : 356 : 0 : 44,353
MULTIVERSITIES : 70 : 1 : 40,891 : 148 : 0 : 54,414
UNIVERSITIES : 49 : 0 : 37,452 : 35 : 0 : 37,506
COLLEGE COMPLEXES : 110 : 4 : 31,650 : 0 : 0 : 0
COLLEGES : 201 : 0 : 27,246 : 34 : 0 : 30,139
SPECIALIZED COLLEGES : 23 : 0 : 44,838 : 23 : 0 : 52,120
ENGINEERING-TECHNICAL : 50 : 0 : 33,143 : 1 : 0 : 40,000
SEMINARIES : 0 : 0 : 0 : 5 : 0 : 30,790
HEALTH SCIENCES CENTERS : 2 : 0 : 41,465 : 110 : 0 : 36,420
TWO-YEAR : 65 : 3 : 26,141 : 49 : 14 : 39,691
NURSING TWO-YEAR : 14 : 2 : 36,424 : 37 : 14 : 45,118
OTHER TWO-YEAR : 51 : 1 : 23,319 : 12 : 0 : 22,956
: : : : : :
TOTAL PROPRIETARY : 27 : 0 : 23,400 : 210 : 43 : 32,956
FOUR-YEAR OR MORE : 1 : 0 : 21,000 : 0 : 0 : 0
TWO-YEAR : 26 : 0 : 23,492 : 210 : 43 : 32,956
: : : : : :
TOTAL FOUR-YEAR OR MORE : 660 : 8 : 32,878 : 430 : 0 : 42,704
: : : : : :
TOTAL TWO-YEAR : 775 : 119 : 31,560 : 262 : 58 : 34,329
------------------------------------------------------------------------------------------------------------------------------------