[ Back to List | Previous Table | Next Table ]
TABLE 1C
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY
BY LENGTH OF CONTRACT AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: ASSISTANT PROFESSORS
:-----------------------------------------------------------------------------------------
: 9-10 MONTH CONTRACT : 11-12 MONTH CONTRACT
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 7,676 : 2,053 : $ 41,815 : 1,556 : 90 : $ 49,458
: : : : : :
TOTAL PUBLIC : 3,909 : 1,509 : 42,494 : 293 : 26 : 54,446
: : : : : :
TOTAL SUNY : 2,673 : 965 : 39,733 : 293 : 26 : 54,446
UNIVERSITY CENTERS : 551 : 14 : 43,300 : 87 : 2 : 51,770
UNIVERSITY COLLEGES : 843 : 144 : 36,965 : 41 : 7 : 46,422
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 102 : 10 : 60,830
SPECIALIZED COLLEGES : 52 : 7 : 41,174 : 22 : 2 : 56,067
STATUTORY COLLEGES : 17 : 9 : 45,824 : 36 : 2 : 52,161
AGRICULTURAL--TECHNICAL : 224 : 62 : 36,037 : 2 : 1 : 43,400
COMMUNITY COLLEGES : 986 : 729 : 40,764 : 3 : 2 : 47,564
FOUR-YEAR OR MORE : 1,696 : 310 : 40,171 : 289 : 23 : 54,550
TWO-YEAR : 977 : 655 : 38,971 : 4 : 3 : 46,954
: : : : : :
TOTAL CUNY : 1,236 : 544 : 48,465 : 0 : 0 : 0
GRADUATE CENTERS : 11 : 3 : 56,796 : 0 : 0 : 0
SENIOR COLLEGES : 867 : 374 : 49,203 : 0 : 0 : 0
COMMUNITY COLLEGES : 358 : 167 : 46,424 : 0 : 0 : 0
FOUR-YEAR OR MORE : 878 : 377 : 49,298 : 0 : 0 : 0
TWO-YEAR : 358 : 167 : 46,424 : 0 : 0 : 0
: : : : : :
TOTAL INDEPENDENT : 3,751 : 544 : 41,185 : 1,263 : 64 : 48,301
FOUR-YEAR OR MORE : 3,711 : 542 : 41,336 : 1,255 : 64 : 48,356
MULTIVERSITIES : 889 : 30 : 46,720 : 747 : 0 : 52,990
UNIVERSITIES : 621 : 99 : 44,354 : 78 : 16 : 44,885
COLLEGE COMPLEXES : 1,211 : 185 : 38,337 : 0 : 0 : 0
COLLEGES : 602 : 122 : 35,172 : 274 : 46 : 37,543
SPECIALIZED COLLEGES : 34 : 0 : 42,235 : 3 : 0 : 69,700
ENGINEERING-TECHNICAL : 342 : 105 : 43,514 : 10 : 1 : 41,454
SEMINARIES : 5 : 0 : 26,592 : 20 : 0 : 36,028
HEALTH SCIENCES CENTERS : 7 : 1 : 38,485 : 123 : 1 : 48,550
TWO-YEAR : 40 : 2 : 27,166 : 8 : 0 : 39,559
NURSING TWO-YEAR : 3 : 0 : 47,450 : 4 : 0 : 48,427
OTHER TWO-YEAR : 37 : 2 : 25,522 : 4 : 0 : 30,691
: : : : : :
TOTAL PROPRIETARY : 16 : 0 : 23,851 : 0 : 0 : 0
FOUR-YEAR OR MORE : 9 : 0 : 23,111 : 0 : 0 : 0
TWO-YEAR : 7 : 0 : 24,802 : 0 : 0 : 0
: : : : : :
TOTAL FOUR-YEAR OR MORE : 6,294 : 1,229 : 42,107 : 1,544 : 87 : 49,516
: : : : : :
TOTAL TWO-YEAR : 1,382 : 824 : 40,489 : 12 : 3 : 42,024
------------------------------------------------------------------------------------------------------------------------------------