[ Back to List | Previous Table | Next Table ]
TABLE 1B
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY
BY LENGTH OF CONTRACT AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: ASSOCIATE PROFESSORS
:-----------------------------------------------------------------------------------------
: 9-10 MONTH CONTRACT : 11-12 MONTH CONTRACT
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 9,106 : 7,889 : $ 52,014 : 1,069 : 580 : $ 58,884
: : : : : :
TOTAL PUBLIC : 4,714 : 4,364 : 52,750 : 331 : 273 : 66,216
: : : : : :
TOTAL SUNY : 3,208 : 2,985 : 48,842 : 331 : 273 : 66,216
UNIVERSITY CENTERS : 835 : 797 : 54,243 : 102 : 72 : 71,936
UNIVERSITY COLLEGES : 956 : 877 : 45,887 : 59 : 52 : 56,652
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 45 : 38 : 74,050
SPECIALIZED COLLEGES : 86 : 75 : 48,483 : 21 : 18 : 68,614
STATUTORY COLLEGES : 32 : 29 : 53,701 : 89 : 81 : 63,442
AGRICULTURAL--TECHNICAL : 244 : 217 : 44,663 : 8 : 6 : 53,443
COMMUNITY COLLEGES : 1,055 : 990 : 48,095 : 7 : 6 : 55,809
FOUR-YEAR OR MORE : 2,095 : 1,946 : 49,872 : 320 : 263 : 66,637
TWO-YEAR : 1,113 : 1,039 : 46,903 : 11 : 10 : 53,992
: : : : : :
TOTAL CUNY : 1,506 : 1,379 : 61,075 : 0 : 0 : 0
GRADUATE CENTERS : 23 : 13 : 68,980 : 0 : 0 : 0
SENIOR COLLEGES : 1,194 : 1,099 : 61,460 : 0 : 0 : 0
COMMUNITY COLLEGES : 289 : 267 : 58,856 : 0 : 0 : 0
FOUR-YEAR OR MORE : 1,217 : 1,112 : 61,603 : 0 : 0 : 0
TWO-YEAR : 289 : 267 : 58,856 : 0 : 0 : 0
: : : : : :
TOTAL INDEPENDENT : 4,381 : 3,525 : 51,284 : 738 : 307 : 55,595
FOUR-YEAR OR MORE : 4,349 : 3,521 : 51,430 : 726 : 307 : 55,893
MULTIVERSITIES : 1,106 : 821 : 55,565 : 337 : 80 : 62,331
UNIVERSITIES : 803 : 670 : 56,863 : 82 : 64 : 50,395
COLLEGE COMPLEXES : 1,279 : 1,120 : 48,187 : 3 : 3 : 42,452
COLLEGES : 467 : 336 : 42,644 : 169 : 124 : 46,666
SPECIALIZED COLLEGES : 64 : 34 : 61,201 : 27 : 0 : 54,782
ENGINEERING-TECHNICAL : 620 : 531 : 49,512 : 22 : 11 : 53,014
SEMINARIES : 8 : 8 : 37,144 : 22 : 19 : 48,307
HEALTH SCIENCES CENTERS : 2 : 1 : 47,673 : 64 : 6 : 58,098
TWO-YEAR : 32 : 4 : 31,419 : 12 : 0 : 37,574
NURSING TWO-YEAR : 2 : 0 : 50,249 : 4 : 0 : 51,795
OTHER TWO-YEAR : 30 : 4 : 30,164 : 8 : 0 : 30,464
: : : : : :
TOTAL PROPRIETARY : 11 : 0 : 26,916 : 0 : 0 : 0
FOUR-YEAR OR MORE : 4 : 0 : 25,000 : 0 : 0 : 0
TWO-YEAR : 7 : 0 : 28,010 : 0 : 0 : 0
: : : : : :
TOTAL FOUR-YEAR OR MORE : 7,665 : 6,579 : 52,606 : 1,046 : 570 : 59,180
: : : : : :
TOTAL TWO-YEAR : 1,441 : 1,310 : 48,865 : 23 : 10 : 45,426
------------------------------------------------------------------------------------------------------------------------------------