[ Back to List | Previous Table | Next Table ]
TABLE 1A
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY
BY LENGTH OF CONTRACT AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: PROFESSORS
:-----------------------------------------------------------------------------------------
: 9-10 MONTH CONTRACT : 11-12 MONTH CONTRACT
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 12,086 : 11,644 : $ 69,608 : 1,195 : 919 : $ 82,994
: : : : : :
TOTAL PUBLIC : 6,644 : 6,437 : 67,970 : 435 : 413 : 86,043
: : : : : :
TOTAL SUNY : 4,227 : 4,126 : 63,173 : 435 : 413 : 86,043
UNIVERSITY CENTERS : 1,090 : 1,079 : 76,778 : 111 : 103 : 96,206
UNIVERSITY COLLEGES : 1,004 : 1,002 : 57,274 : 50 : 49 : 68,709
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 55 : 51 : 103,225
SPECIALIZED COLLEGES : 38 : 37 : 57,234 : 66 : 65 : 76,679
STATUTORY COLLEGES : 42 : 37 : 77,833 : 146 : 138 : 82,843
AGRICULTURAL--TECHNICAL : 280 : 273 : 54,865 : 2 : 2 : 57,152
COMMUNITY COLLEGES : 1,773 : 1,698 : 59,242 : 5 : 5 : 73,379
FOUR-YEAR OR MORE : 2,393 : 2,367 : 66,965 : 430 : 408 : 86,190
TWO-YEAR : 1,834 : 1,759 : 58,226 : 5 : 5 : 73,379
: : : : : :
TOTAL CUNY : 2,417 : 2,311 : 76,358 : 0 : 0 : 0
GRADUATE CENTERS : 112 : 78 : 84,209 : 0 : 0 : 0
SENIOR COLLEGES : 1,765 : 1,697 : 76,525 : 0 : 0 : 0
COMMUNITY COLLEGES : 540 : 536 : 74,183 : 0 : 0 : 0
FOUR-YEAR OR MORE : 1,877 : 1,775 : 76,984 : 0 : 0 : 0
TWO-YEAR : 540 : 536 : 74,183 : 0 : 0 : 0
: : : : : :
TOTAL INDEPENDENT : 5,440 : 5,207 : 71,622 : 760 : 506 : 81,249
FOUR-YEAR OR MORE : 5,410 : 5,204 : 71,817 : 758 : 506 : 81,360
MULTIVERSITIES : 2,071 : 1,993 : 82,648 : 359 : 186 : 92,027
UNIVERSITIES : 778 : 761 : 73,071 : 79 : 69 : 81,481
COLLEGE COMPLEXES : 1,308 : 1,282 : 62,885 : 2 : 1 : 65,816
COLLEGES : 446 : 395 : 52,722 : 130 : 113 : 52,696
SPECIALIZED COLLEGES : 148 : 139 : 88,516 : 51 : 22 : 75,354
ENGINEERING-TECHNICAL : 628 : 607 : 64,028 : 34 : 29 : 72,564
SEMINARIES : 20 : 16 : 41,251 : 42 : 36 : 63,490
HEALTH SCIENCES CENTERS : 11 : 11 : 55,953 : 61 : 50 : 102,253
TWO-YEAR : 30 : 3 : 36,469 : 2 : 0 : 38,995
NURSING TWO-YEAR : 1 : 0 : 69,948 : 0 : 0 : 0
OTHER TWO-YEAR : 29 : 3 : 35,314 : 2 : 0 : 38,995
: : : : : :
TOTAL PROPRIETARY : 2 : 0 : 33,750 : 0 : 0 : 0
FOUR-YEAR OR MORE : 2 : 0 : 33,750 : 0 : 0 : 0
TWO-YEAR : 0 : 0 : 0 : 0 : 0 : 0
: : : : : :
TOTAL FOUR-YEAR OR MORE : 9,682 : 9,346 : 71,612 : 1,188 : 914 : 83,108
: : : : : :
TOTAL TWO-YEAR : 2,404 : 2,298 : 61,539 : 7 : 5 : 63,555
------------------------------------------------------------------------------------------------------------------------------------