[ Back to List |Next Table ]
TABLE 1
NUMBER, MEAN SALARY, AND TENURE STATUS OF FULL-TIME INSTRUCTIONAL FACULTY
BY LENGTH OF CONTRACT AND INSTITUTIONAL CLASSIFICATION
NEW YORK STATE
1994-95
------------------------------------------------------------------------------------------------------------------------------------
: TOTAL ALL FACULTY RANKS
:-----------------------------------------------------------------------------------------
: 9-10 MONTH CONTRACT : 11-12 MONTH CONTRACT
INSTITUTIONAL :-----------------------------------------------------------------------------------------
CLASSIFICATION : TOTAL : TOTAL : : TOTAL : TOTAL :
: NUMBER OF : NUMBER : MEAN SALARY : NUMBER OF : NUMBER : MEAN SALARY
: PERSONS : WITH TENURE : : PERSONS : WITH TENURE :
------------------------------------------------------------------------------------------------------------------------------------
: : : : : :
TOTAL STATE : 31,970 : 21,716 : $ 54,664 : 5,020 : 1,665 : $ 57,065
: : : : : :
TOTAL PUBLIC : 16,950 : 12,429 : 54,804 : 1,295 : 713 : 64,798
: : : : : :
TOTAL SUNY : 11,158 : 8,195 : 50,561 : 1,295 : 713 : 64,798
UNIVERSITY CENTERS : 2,603 : 1,890 : 60,453 : 334 : 177 : 70,903
UNIVERSITY COLLEGES : 3,004 : 2,024 : 46,291 : 165 : 108 : 56,489
HEALTH SCIENCES CENTERS : 0 : 0 : 0 : 222 : 99 : 72,078
SPECIALIZED COLLEGES : 188 : 119 : 47,491 : 116 : 85 : 68,312
STATUTORY COLLEGES : 122 : 75 : 56,002 : 427 : 221 : 59,213
AGRICULTURAL--TECHNICAL : 810 : 555 : 44,651 : 12 : 9 : 52,387
COMMUNITY COLLEGES : 4,431 : 3,532 : 48,706 : 19 : 14 : 56,491
FOUR-YEAR OR MORE : 6,598 : 4,626 : 52,553 : 1,271 : 694 : 64,982
TWO-YEAR : 4,560 : 3,569 : 47,679 : 24 : 19 : 55,070
: : : : : :
TOTAL CUNY : 5,792 : 4,234 : 62,979 : 0 : 0 : 0
GRADUATE CENTERS : 148 : 94 : 79,202 : 0 : 0 : 0
SENIOR COLLEGES : 4,219 : 3,170 : 63,897 : 0 : 0 : 0
COMMUNITY COLLEGES : 1,425 : 970 : 58,575 : 0 : 0 : 0
FOUR-YEAR OR MORE : 4,367 : 3,264 : 64,416 : 0 : 0 : 0
TWO-YEAR : 1,425 : 970 : 58,575 : 0 : 0 : 0
: : : : : :
TOTAL INDEPENDENT : 14,868 : 9,285 : 54,817 : 3,409 : 891 : 56,256
FOUR-YEAR OR MORE : 14,676 : 9,273 : 55,142 : 3,271 : 877 : 56,813
MULTIVERSITIES : 4,466 : 2,846 : 64,930 : 1,655 : 266 : 62,718
UNIVERSITIES : 2,262 : 1,530 : 58,492 : 274 : 149 : 56,143
COLLEGE COMPLEXES : 3,991 : 2,591 : 49,413 : 18 : 4 : 56,144
COLLEGES : 1,755 : 853 : 40,333 : 626 : 283 : 42,550
SPECIALIZED COLLEGES : 417 : 173 : 61,599 : 173 : 22 : 57,111
ENGINEERING-TECHNICAL : 1,730 : 1,243 : 52,588 : 70 : 41 : 60,283
SEMINARIES : 33 : 24 : 38,034 : 97 : 55 : 51,268
HEALTH SCIENCES CENTERS : 22 : 13 : 48,325 : 358 : 57 : 55,680
TWO-YEAR : 192 : 12 : 29,996 : 138 : 14 : 43,064
NURSING TWO-YEAR : 44 : 2 : 38,078 : 100 : 14 : 48,463
OTHER TWO-YEAR : 148 : 10 : 27,593 : 38 : 0 : 28,858
: : : : : :
TOTAL PROPRIETARY : 152 : 2 : 24,045 : 316 : 61 : 34,103
FOUR-YEAR OR MORE : 78 : 0 : 25,117 : 28 : 0 : 52,267
TWO-YEAR : 74 : 2 : 22,914 : 288 : 61 : 32,337
: : : : : :
TOTAL FOUR-YEAR OR MORE : 25,719 : 17,163 : 55,961 : 4,570 : 1,571 : 59,057
: : : : : :
TOTAL TWO-YEAR : 6,251 : 4,553 : 49,327 : 450 : 94 : 36,839
------------------------------------------------------------------------------------------------------------------------------------
[ Back to List |Next Table ]