Click to go back to Employees Employees | ORIS
 
Faculty Counts by Sector, Race/Ethnicity and Gender, New York State, 2001*

M = Male
F = Female

Non-
Resident
 Alien

Black, 
Non-
Hispanic

American 
Indian or
Alaskan Native

Asian or
Pacific 
Islander

Hispanic

White, 
Non-
Hispanic

Race/
Ethnicity
Unknown


 Total 

Grand
 Total 

Full-Time Faculty 

 M   F   M   F     M   F   M   F    M   F    M   F   M   F  

All  

Total 800 395 1,164 1,094 61 41 2,181 1,078 804 656 23,610 14,241 174 100 28,794 17,605 46,399
SUNY 253 112 277 235 28 23 552 219 188 138 7,279 4,576 13 5 8,590 5,308 13,898
CUNY 49 36 328 344 8 2 208 126 179 178 2,286 1,597 3 2 3,061 2,285 5,346
INDEPENDENT 498 247 512 475 23 16 1392 710 416 322 13,743 7,805 126 64 16,710 9,639 26,349
PROPRIETARY 0 0 47 40 2 0 29 23 21 18 302 263 32 29 433 373 806

Part-Time Faculty

Total 492 358 1,714 1,540 65 54 1,006 839 903 795 21,087 17,482 1,332 970 26,599 21,974 48,637
SUNY 97 61 211 190 23 26 153 155 119 132 6,674 5,941 276 246 7,553 6,751 14,304
CUNY 207 139 787 690 13 14 285 210 386 338 3,407 2,913 93 37 5,178 4,341 9,519
INDEPENDENT 188 155 608 565 26 14 526 443 339 299 10,045 8,025 910 652 12,642 10,153 22,795
PROPRIETARY 0 3 108 95 3 0 42 31 59 26 961 603 53 35 1,226 793 2,019

Part-Time Teaching Assistants

Total 2,918 1,412 194 274 9 15 608 627 213 213 4,255 4,004 529 248 8,726 6,793 15,519
SUNY 1,006 750 51 83 7 3 77 85 40 56 1,296 1,503 17 24 2,494 2,504 4,998
CUNY 108 77 9 12 0 1 11 12 8 13 142 186 0 0 278 301 579
INDEPENDENT 1,804 585 122 176 2 10 511 528 162 140 2,807 2,314 512 224 5,920 3,977 9,897
PROPRIETARY 0 0 12 3 0 1 9 2 3 4 10 1 0 0 34 11 45

NYSED OHE Office of Research and Information Systems   Source: Federal IPEDS Survey S - 2001, 1999, 1997  

*Missing:
PACIFIC COLLEGE OF ORIENTAL MEDICINE, INTERFAITH MEDICAL CENTER SCHOOL OF NURSING, LONG ISLAND UNIVERSITY - ROCKLAND CAMPUS, LONG ISLAND UNIVERSITY - BRENTWOOD CAMPUS, NEW YORK SCHOOL OF INTERIOR DESIGN, THE SAGE COLLEGES-ALBANY CAMPUS, BUSINESS INFORMATICS CENTER,CHRISTIE'S EDUCATION,COLD SPRING HARBOR LAB/WATSON SCHOOL

1999 Data Substituted for 2001: Columbia-Greene Community College, Tompkins County Community College, College of Aeronautics, Albany Medical College, Alfred University (Independent), American Academy McAllister Institute, Institue of Design and Construction, St. Vincent's Medical Center, Dowling College, Dorothea Hopfer School of Nursing, St. Bernard's School of Theology and Ministry, St. Elizabeth College of Nursing, Samaritan Hospital School of Nursing, Seminary of the Immaculate Conception, Unification Theological Seminary, Wagner College, Devry University, Globe Institute of Technology, Olean Business Institute, Simmons Institute of Funeral Service
1997 Data Substituted for 2001: Long Island College Hospital School of Nursing, Art Institute of New York City, Hebrew Union College