| < Transfers, Contents | ||||||
Full-Time Undergraduate Transfers, New York State |
||||||
|
Transferring
into New York State Colleges and Universities From All Sources, In-State and Out-of-State |
||||||
Level Enrolled at |
||||||
Source of Transfers |
Year |
Lower
|
Upper
|
Total |
||
Total, All Sources |
||||||
| 1999 | 34,349 | 15,258 | 49,607 | |||
| 2001 | 41,021 | 15,630 | 56,651 | |||
| 2003 | 38,310 | 15,218 | 53,528 | |||
| 2005 | 39,798 | 15,994 | 55,814 | |||
SUNY 4-Year |
||||||
| 1999 | 3,377 | 1,224 | 4,601 | |||
| 2001 | 4,106 | 1,068 | 5,174 | |||
| 2003 | 3,217 | 986 | 4,203 | |||
| 2005 | 4,014 | 1,323 | 5,340 | |||
CUNY 4-Year |
||||||
| 1999 | 2,370 | 553 | 2,923 | |||
| 2001 | 2,631 | 463 | 3,094 | |||
| 2003 | 2,689 | 581 | 3,270 | |||
| 2005 | 2,946 | 689 | 3,635 | |||
NYS Public 4-Year |
||||||
| 1999 | 5,747 | 1,777 | 7,524 | |||
| 2001 | 6,737 | 1,531 | 8,268 | |||
| 2003 | 5,906 | 1,567 | 7,473 | |||
| 2005 | 6,960 | 2,012 | 8,975 | |||
NYS Independent 4-Year |
||||||
| 1999 | 4,103 | 1,162 | 5,265 | |||
| 2001 | 5,080 | 1,105 | 6,185 | |||
| 2003 | 4,759 | 1,142 | 5,901 | |||
| 2005 | 4,976 | 1,321 | 6,303 | |||
NYS Proprietary 4-Year |
||||||
| 1999 | 93 | 87 | 180 | |||
| 2001 | 130 | 21 | 151 | |||
| 2003 | 88 | 16 | 104 | |||
| 2005 | 176 | 101 | 277 | |||
NYS 4-Year |
||||||
| 1999 | 9,943 | 3,026 | 12,969 | |||
| 2001 | 11,947 | 2,657 | 14,604 | |||
| 2003 | 10,753 | 2,725 | 13,478 | |||
| 2005 | 12,112 | 3,434 | 15,555 | |||
SUNY 2-Year with Degree |
||||||
| 1999 | 1,521 | 4,961 | 6,482 | |||
| 2001 | 1,719 | 4,815 | 6,534 | |||
| 2003 | 1,644 | 4,321 | 5,965 | |||
| 2005 | 1,667 | 4,377 | 6,076 | |||
CUNY 2-Year with Degree |
||||||
| 1999 | 515 | 1,039 | 1,554 | |||
| 2001 | 479 | 971 | 1,450 | |||
| 2003 | 650 | 849 | 1,499 | |||
| 2005 | 465 | 977 | 1,442 | |||
NYS Public 2-Year with Degree |
||||||
| 1999 | 2,036 | 6,000 | 8,036 | |||
| 2001 | 2,198 | 5,786 | 7,984 | |||
| 2003 | 2,288 | 5,170 | 7,458 | |||
| 2005 | 2,132 | 5,354 | 7,518 | |||
NYS Independent 2-Year with Degree |
||||||
| 1999 | 77 | 167 | 244 | |||
| 2001 | 91 | 130 | 221 | |||
| 2003 | 94 | 94 | 188 | |||
| 2005 | 80 | 85 | 165 | |||
NYS Proprietary 2-Year with Degree |
||||||
| 1999 | 59 | 75 | 134 | |||
| 2001 | 82 | 128 | 210 | |||
| 2003 | 70 | 71 | 141 | |||
| 2005 | 89 | 152 | 241 | |||
NYS 2-Year with Degree |
||||||
| 1999 | 2,172 | 6,242 | 8,414 | |||
| 2001 | 2,371 | 6,044 | 8,415 | |||
| 2003 | 2,458 | 5,335 | 7,793 | |||
| 2005 | 2,301 | 5,591 | 7924 | |||
SUNY 2-Year without Degree |
||||||
| 1999 | 6,437 | 2,101 | 8,538 | |||
| 2001 | 7,908 | 2,555 | 10,463 | |||
| 2003 | 7,402 | 2,566 | 9,968 | |||
| 2005 | 7,008 | 2,408 | 9,416 | |||
CUNY 2-Year without Degree |
||||||
| 1999 | 2,820 | 704 | 3,524 | |||
| 2001 | 3,081 | 563 | 3,644 | |||
| 2003 | 3,204 | 697 | 3,901 | |||
| 2005 | 3,443 | 893 | 4,335 | |||
NYS Public 2-Year without Degree |
||||||
| 1999 | 9,257 | 2,805 | 12,062 | |||
| 2001 | 10,989 | 3,118 | 14,107 | |||
| 2003 | 10,606 | 3,263 | 13,869 | |||
| 2005 | 10,451 | 3,301 | 13,752 | |||
NYS Independent 2-Yr without Degree |
||||||
| 1999 | 609 | 194 | 803 | |||
| 2001 | 749 | 165 | 914 | |||
| 2003 | 626 | 151 | 777 | |||
| 2005 | 548 | 110 | 658 | |||
NYS Proprietary 2-Year without Degree |
||||||
| 1999 | 438 | 18 | 456 | |||
| 2001 | 398 | 26 | 424 | |||
| 2003 | 388 | 255 | 643 | |||
| 2005 | 412 | 54 | 466 | |||
NYS 2-Year without Degree |
||||||
| 1999 | 10,304 | 3,017 | 13,321 | |||
| 2001 | 12,136 | 3,309 | 15,445 | |||
| 2003 | 11,620 | 3,669 | 15,289 | |||
| 2005 | 11,411 | 3,465 | 14,876 | |||
All NYS Institutions |
||||||
| 1999 | 22,419 | 12,285 | 34,704 | |||
| 2001 | 26,454 | 12,010 | 38,464 | |||
| 2003 | 24,831 | 11,729 | 36,560 | |||
| 2005 | 25,824 | 12,490 | 38,355 | |||
Public 4-Year Outside NYS |
||||||
| 1999 | 1,891 | 619 | 2,510 | |||
| 2001 | 2,260 | 629 | 2,889 | |||
| 2003 | 1,985 | 689 | 2,674 | |||
| 2005 | 2,153 | 662 | 2,823 | |||
Independent and Proprietary 4-Year Outside NYS |
||||||
| 1999 | 2,740 | 803 | 3,543 | |||
| 2001 | 3,020 | 684 | 3,704 | |||
| 2003 | 2,896 | 864 | 3,760 | |||
| 2005 | 3,244 | 841 | 4,091 | |||
4-Year Institution Outside NYS |
||||||
| 1999 | 4,631 | 1,422 | 6,053 | |||
| 2001 | 5,280 | 1,313 | 6593 | |||
| 2003 | 4,881 | 1,553 | 6,434 | |||
| 2005 | 5,397 | 1,503 | 6,914 | |||
Public 2-Year Outside NYS with Degree |
||||||
| 1999 | 255 | 291 | 546 | |||
| 2001 | 152 | 220 | 372 | |||
| 2003 | 123 | 216 | 339 | |||
| 2005 | 179 | 288 | 475 | |||
Independent & Proprietary 2-Year Outside NYS with Degree |
||||||
| 1999 | 53 | 75 | 128 | |||
| 2001 | 60 | 67 | 127 | |||
| 2003 | 63 | 64 | 127 | |||
| 2005 | 96 | 52 | 148 | |||
2-Year Institution Outside NYS with Degree |
||||||
| 1999 | 308 | 366 | 674 | |||
| 2001 | 212 | 287 | 499 | |||
| 2003 | 186 | 280 | 466 | |||
| 2005 | 275 | 340 | 623 | |||
Public 2-Year Outside NYS without Degree |
||||||
| 1999 | 1,284 | 264 | 1,548 | |||
| 2001 | 1,653 | 311 | 1,964 | |||
| 2003 | 1,827 | 374 | 2,201 | |||
| 2005 | 1,876 | 402 | 2,278 | |||
Independent and Proprietary 2-Year Outside NYS without Degree |
||||||
| 1999 | 363 | 77 | 440 | |||
| 2001 | 404 | 66 | 470 | |||
| 2003 | 369 | 126 | 495 | |||
| 2005 | 605 | 117 | 722 | |||
2-Year Institutions Outside NYS without Degree |
||||||
| 1999 | 1,647 | 341 | 1,988 | |||
| 2001 | 2,057 | 377 | 2,434 | |||
| 2003 | 2,196 | 500 | 2,696 | |||
| 2005 | 2,481 | 519 | 3,000 | |||
All Institutions Outside NYS |
||||||
| 1999 | 6,586 | 2,129 | 8,715 | |||
| 2001 | 7,549 | 1,977 | 9,526 | |||
| 2003 | 7,263 | 2,333 | 9,596 | |||
| 2005 | 8,153 | 2,362 | 10,537 | |||
All Other Sources |
||||||
| 1999 | 5,344 | 844 | 6,188 | |||
| 2001 | 7,018 | 1,643 | 8,661 | |||
| 2003 | 6,216 | 1,156 | 7,372 | |||
| 2005 | 5,868 | 1,142 | 7,010 | |||
| Source NYSED-2.2 Full-Time Undergraduate Survey | ||||||