|
| |||||
Full-Time Undergraduate Transfers from Other Sources | |||||
Level Enrolled at |
|||||
Source of Transfers |
Year |
Lower
|
Upper
|
Total |
|
| From All Other Sources*, to: | |||||
| (*entered with advanced standing credit from a federal institution such as West Point, Annapolis) | |||||
4-Year/Grad |
|||||
| SUNY | |||||
| 2001 | 1,967 | 1,196 | 3,163 | ||
| 2003 | 1,364 | 730 | 2,094 | ||
| 2005 | 1,345 | 736 | 2,081 | ||
| 2009 | 2,053 | 604 | 2,657 | ||
| 2011 | 1,158 |
452 |
1,610 |
||
| CUNY | |||||
| 2001 | 951 | 292 | 1,243 | ||
| 2003 | 960 | 350 | 1,310 | ||
| 2005 | 1,049 | 314 | 1,363 | ||
| 2007 | 1,046 | 387 | 1,433 | ||
| 2009 | 1,047 |
396 |
1,443 |
||
| 2011 | 1,221 |
531 |
1,752 |
||
| INDEPENDENT | |||||
| 2001 | 498 | 155 | 653 | ||
| 2003 | 394 | 76 | 470 | ||
| 2005 | 178 | 82 | 260 | ||
| 2007 | 519 | 97 | 616 | ||
| 2009 | 925 |
152 |
1,077 |
||
| 2011 | 928 |
272 |
1,200 |
||
| PROPRIETARY | |||||
| 2001 | 0 | 0 | 0 | ||
| 2003 | 30 | 0 | 30 | ||
| 2005 | 17 | 10 | 27 | ||
| 2007 | 29 | 0 | 29 | ||
| 2009 | 116 |
41 |
157 |
||
| 2011 | 43 |
62 |
105 |
||
2-Year |
|||||
| SUNY | |||||
| 2001 | 2,163 | 0 | 2,163 | ||
| 2003 | 1,828 | 0 | 1,828 | ||
| 2005 | 1,802 | 0 | 1,802 | ||
| 2009 | 2,069 |
0 |
2,069 |
||
| 2011 | 1,181 |
0 |
1,181 |
||
| CUNY | |||||
| 2001 | 1,437 | 0 | 1,437 | ||
| 2003 | 1,605 | 0 | 1,605 | ||
| 2005 | 1,460 | 0 | 1,460 | ||
| 2007 | 1,537 | 0 | 1,537 | ||
| 2009 | 1,521 |
0 |
1,521 |
||
| 2011 | 1,725 |
0 |
1,725 |
||
| INDEPENDENT | |||||
| 2001 | 0 | 0 | 0 | ||
| 2003 | 0 | 0 | 0 | ||
| 2005 | 0 | 0 | 0 | ||
| 2007 | 0 | 0 | 0 | ||
| 2009 | 14 |
0 |
14 |
||
| 2011 | 10 |
0 |
10 |
||
| PROPRIETARY | |||||
| 2001 | 2 | 0 | 2 | ||
| 2003 | 35 | 0 | 35 | ||
| 2005 | 17 | 0 | 17 | ||
| 2007 | 34 | 0 | 34 | ||
| 2009 | 6 |
0 |
6 |
||
| 2011 | 6 | 0 | 6 | ||