Office of Research and Information Systems Logo and Main Menu
Office of Research and Information Systems, New York State Education Department: Johanna Duncan-Poitier, Deputy Commissioner Site Index  
Statistical Data and Reports
Policy/Issue Papers
Data Collection Forms
Colleges and Universities
Educational Resources 
NYLearns: Education/Career Planning  

ORIS Home  l  About ORISQuality Assurance  l  Higher Education  l  NYSED Home  |  Contact 

Enter search words:
back Transfers, Content
 

Full-Time Undergraduate Transfers from Four-Year Colleges and Universities

     

Level Enrolled in

 

Source of Transfers

Destination

Year

LOWER
DIVISION
Junior/
Senior

UPPER
DIVISION
Junior/
Senior

TOTAL

From NYS Public 4-Year, to:

4-Year/Grad

  State University of New York
    1999 1,231 745 1,976
    2001 1,448 775 2,223
    2003 1,261 641 1,902
    2005 1,668 1,034 2,702
 
  City University of New York
    1999 714 249 963
    2001 778 244 1,022
    2003 912 308 1,220
    2005 1,037 342 1,379
 
  INDEPENDENT
    1999 1,431 722 2,153
    2001 1,412 495 1,907
    2003 1,230 610 1,840
    2005 1,069 611 1,683
 
  PROPRIETARY
    1999 118 61 179
    2001 96 17 113
    2003 105 8 113
    2005 117 25 142
 

2-Year

  State University of New York
    1999 1,097 0 1,097
    2001 1,860 0 1,860
    2003 1,150 0 1,150
    2005 1,589 0 1,589
 
  City University of New York
    1999 536 0 536
    2001 779 0 779
    2003 950 0 950
    2005 1,130 0 1,130
 
  INDEPENDENT
    1999 95 0 95
    2001 126 0 126
    2003 117 0 117
    2005 168 0 168
 
  PROPRIETARY
    1999 525 0 525
    2001 238 0 238
    2003 181 0 181
    2005 182 0 182
 

From NYS Independent 4-Year, to:

4-Year/Grad

  State University of New York
    1999 737 494 1,231
    2001 855 564 1,419
    2003 887 502 1,389
    2005 908 564 1,,472
 
  City University of New York
    1999 475 108 583
    2001 521 108 629
    2003 575 172 747
    2005 647 176 823
 
  INDEPENDENT
    1999 1,368 473 1841
    2001 1,372 421 1,793
    2003 1,418 463 1,881
    2005 1,451 550 2,007
 
  PROPRIETARY
    1999 148 87 235
    2001 140 12 152
    2003 91 5 96
    2005 114 31 145
 

2-Year

  State University of New York
    1999 972 0 972
    2001 1,689 0 1,689
    2003 1,291 0 1,291
    2005 1,311 0 1,311
 
  City University of New York
    1999 148 0 148
    2001 243 0 243
    2003 279 0 279
    2005 315 0 315
 
  INDEPENDENT
    1999 92 0 92
    2001 152 0 152
    2003 126 0 126
    2005 123 0 123
 
  PROPRIETARY
    1999 163 0 163
    2001 108 0 108
    2003 92 0 92
    2005 107 0 107
 

From NYS Proprietary 4-Year, to:

4-Year/Grad

  State University of New York
    1999 0 0 0
    2001 0 0 0
    2003 0 0 0
    2005 0 0 0
 
  City University of New York
    1999 0 0 0
    2001 0 0 0
    2003 0 0 0
    2005 0 0 0
 
  INDEPENDENT
    1999 40 20 60
    2001 92 20 112
    2003 52 13 65
    2005 112 63 175
 
  PROPRIETARY
    1999 18 67 85
    2001 3 1 4
    2003 5 3 8
    2005 9 38 47
 

2-Year

  State University of New York
    1999 0 0 0
    2001 0 0 0
    2003 0 0 0
    2005 0 0 0
 
  City University of New York
    1999 0 0 0
    2001 0 0 0
    2003 0 0 0
    2005 0 0 0
 
  INDEPENDENT
    1999 0 0 0
    2001 2 0 2
    2003 2 0 2
    2005 9 0 9
 
  PROPRIETARY
    1999 35 0 35
    2001 33 0 33
    2003 29 0 29
    2005 46 0 46