Click to go to ORIS Home ORIS   Click to go to Degrees by Institution Degrees: Contents 

NYS and Sector Distribution of Degrees Conferred by Level of Degree, New York State
Selected Academic Years 1994-95 — 2006-07

Associate Bachelor's Master's Doctoral First-
Professional
           
NYS 1994-95 54,840 92,859 44,576 3,945 7,588
  1995-96 53,154 95,439 44,098 3,730 7,651
  1996-97 54,199 95,261 45,753 3,855 7,596
  1997-98 54,286 93,882 45,678 3,907 7,263
  1998-99  52,454 92,763 45,869 3,705 7,048
  1999-00 51,478 95,435 46,863 3,772  7,287
  2000-01 54,107 98,371 49,891 3,606 7,767
  2001-02 53,172 99,875 50,648 3,473 8,398
  2002-03 55,756 106,945 58,148 3,728 8,107
  2003-04 57,844 108,570 63,194 3,951 8,326
  2004-05 59,209 108,447 59,338 4,053 8,526
  2005-06 60,030 113,312 63,612 4,505 8,604
  2006-07 60,363 115,269 64,231 4,647 8,530
             
SUNY 1994-95 32,454 29,306 8,120 1,081 1,034
  1995-96 30,901 29,507 8,034 1,098 1,138
  1996-97 30,671 29,013 8,167 1,038 1,088
  1997-98 30,351 28,452 8,016 1,029 1,125
  1998-99 29,784 27,887 7,795 968 1,076
  1999-00 29,206 28,430 8,028 1,009 1,063
  2000-01 28,749 28,785 8,012 969 1,105
  2001-02 29,341 27,364 7,568 743 1,152
  2002-03 29,612 29,339 9,917 858 1,097
  2003-04 30,863 29,845 10,945 901 1,115
  2004-05 30,959 28,690 9,186 753 975
  2005-06 31,306 31,776 10,217 1,057 1,124
  2006-07 31,193 32,717 9,867 1,094 1,119
             
CUNY 1994-95 8,886 12,141 5,440 294 137
  1995-96 8,612 12,443 5,606  302 144
  1996-97 9,912 13,607 5,279 310 146
  1997-98 10,060 13,105 5,243  333 137
  1998-99 9,129 13,232 5,477 277 120
  1999-00 8,421 13,331 5,331 280 130
  2000-01 8,502 13,592 5,903 250 96
  2001-02 8,142 14,279 5,901 271 127
  2002-03 8,851 14,607 6,401 272 131
  2003-04 8,629 14,037 7,095 298 139
  2004-05 9,639 15,349 6,944  298 144
  2005-06 9,563 15,487 7,202 330 131
  2006-07 9,909 15,959 7,574 303 123
             
INDEPENDENT 1994-95 8,512 50,961 30,909 2,560 6,417
  1995-96 8,614 51,994 30,340 2,330 6,369
  1996-97 8,468 51,084 32,214 2,507 6,362
  1997-98 7,864 51,725 32,271  2,545 6,001
  1998-99 8,217 50,736 32,427 2,460 5,852
  1999-00 7,907 52,648 33,277 2,483 6,094
  2000-01 8,122 54,690 35,756 2,387 6,566
  2001-02 7,834 56,515 36,891 2,459 7,119
  2002-03 8,105 60,726 41,488 2,598 6,879
  2003-04 8,429 62,242 44,818 2,752 7,072
  2004-05 8,515 61,678 42,785 3,002 7,407
  2005-06 9,055 63,200 45,790 3,118 7,349
  2006-07 9,573 63,722 46,337 3,250 7,288
             
PROPRIETARY 1994-95 4,988  451 107    
  1995-96 5,027 495 118    
  1996-97 5,148 557 93    
  1997-98 6,011 600 148    
  1998-99 5,324  908 170    
  1999-00 5,944 1,026 227    
  2000-01 8,734 1,304 220    
  2001-02 7,855 1,717 288    
  2002-03 9,188 2,273 342    
  2003-04 9,923 2,446 336    
  2004-05 10,096 2,730 423    
  2005-06 10,106 2,849 403    
  2006-07 9,688 2,871 453    
SOURCE: New York State Education Department, Office of Research and Information Systems. Data from federal IPEDS survey C.