|
OCUE Home | Quality Assurance | Higher Education | NYSED Home | |
New York State Teacher Certification Examinations (NYSTCE) Pass Rate Data |
|
Regular Teacher Preparation
Programs Within Institutions of Higher Education
|
| Institution | Program Completers | Summary | Assessment of Teaching Skills- Written (or NTE) | Liberal Arts and Sciences Test (or NTE) | ||||||
| T | P | % | T | P | % | T | P | % | ||
| Adelphi University | 598 | 550 | 526 | 96 | 543 | 528 | 97 | 536 | 518 | 97 |
| Alfred University | 83 | 79 | 77 | 97 | 77 | 75 | 97 | 77 | 77 | 100 |
| Bank Street College of Ed. | 233 | 167 | 162 | 97 | 160 | 156 | 98 | 161 | 160 | 99 |
| Barnard College | 27 | 27 | 27 | 100 | 27 | 27 | 100 | 27 | 27 | 100 |
| Boricua College | 24 | 24 | 20 | 83 | 24 | 21 | 88 | 23 | 22 | 96 |
| Canisius College | 457 | 418 | 389 | 93 | 405 | 395 | 98 | 409 | 386 | 94 |
| Cazenovia College | 2 | 2 | 2 | 2 | ||||||
| Colgate University | 9 | 9 | 9 | 8 | ||||||
| College of Mt. St. Vincent | 23 | 23 | 19 | 83 | 21 | 20 | 95 | 23 | 20 | 87 |
| College of New Rochelle | 94 | 75 | 75 | 100 | 75 | 75 | 100 | 71 | 71 | 100 |
| College of St. Rose | 800 | 679 | 655 | 96 | 673 | 661 | 98 | 671 | 652 | 97 |
| Columbia Univ. Teachers College | 702 | 561 | 553 | 99 | 545 | 540 | 99 | 554 | 547 | 99 |
| Concordia College | 12 | 12 | 11 | 92 | 11 | 10 | 91 | 12 | 11 | 92 |
| Cornell University | 22 | 20 | 20 | 100 | 20 | 20 | 100 | 20 | 20 | 100 |
| CUNY Brooklyn College | 584 | 475 | 417 | 88 | 456 | 418 | 92 | 452 | 407 | 90 |
| CUNY City College | 306 | 295 | 264 | 89 | 271 | 254 | 94 | 287 | 266 | 93 |
| CUNY College of Staten Island | 69 | 68 | 60 | 88 | 68 | 63 | 93 | 68 | 64 | 94 |
| CUNY Hunter College | 483 | 405 | 396 | 98 | 388 | 385 | 99 | 395 | 389 | 98 |
| CUNY Lehman College | 228 | 181 | 168 | 93 | 166 | 158 | 95 | 171 | 161 | 94 |
| CUNY Medgar Evers College | 24 | 24 | 13 | 54 | 21 | 17 | 81 | 24 | 15 | 63 |
| CUNY NYC College of Technology | 21 | 17 | 14 | 82 | 14 | 14 | 100 | 17 | 14 | 82 |
| CUNY Queens College | 571 | 519 | 479 | 92 | 510 | 483 | 95 | 511 | 482 | 94 |
| CUNY York College | 27 | 25 | 21 | 81 | 24 | 21 | 88 | 25 | 21 | 81 |
| Daemen College | 77 | 71 | 65 | 92 | 71 | 68 | 96 | 70 | 65 | 93 |
| Dominican College | 43 | 42 | 37 | 88 | 42 | 39 | 93 | 42 | 38 | 90 |
| Dowling College | 849 | 663 | 638 | 96 | 656 | 641 | 98 | 632 | 613 | 97 |
| D'Youville College | 550 | 520 | 513 | 99 | 507 | 503 | 99 | 497 | 492 | 99 |
| Elmira College | 171 | 135 | 132 | 98 | 132 | 130 | 98 | 124 | 122 | 98 |
| Five Towns College | 8 | 8 | 8 | 8 | ||||||
| Fordham Univ. - Tarrytown | 93 | 74 | 72 | 97 | 73 | 72 | 99 | 71 | 70 | 99 |
| Fordham Univ. Lincoln Ctr/Rose Hill | 209 | 182 | 172 | 95 | 175 | 170 | 97 | 173 | 164 | 95 |
| Hartwick College | 13 | 9 | 9 | 9 | ||||||
| Hobart and William Smith Colleges | 27 | 27 | 26 | 96 | 27 | 26 | 96 | 27 | 27 | 100 |
| Hofstra University | 669 | 624 | 599 | 96 | 617 | 599 | 97 | 612 | 597 | 98 |
| Houghton College | 51 | 44 | 44 | 100 | 44 | 44 | 100 | 44 | 44 | 100 |
| Iona College - New Rochelle | 149 | 134 | 127 | 95 | 128 | 126 | 98 | 131 | 126 | 96 |
| Ithaca College | 140 | 118 | 117 | 99 | 118 | 117 | 99 | 118 | 117 | 99 |
| Keuka College | 57 | 54 | 52 | 96 | 52 | 51 | 98 | 54 | 52 | 96 |
| L.I.U. - Brentwood | 202 | 118 | 115 | 97 | 115 | 114 | 99 | 103 | 100 | 97 |
| L.I.U. - Brooklyn | 108 | 64 | 58 | 91 | 60 | 55 | 92 | 60 | 56 | 93 |
| L.I.U. - C.W. Post | 700 | 601 | 564 | 94 | 597 | 572 | 96 | 582 | 555 | 95 |
| L.I.U. - Rockland | 71 | 56 | 53 | 95 | 56 | 54 | 96 | 55 | 54 | 98 |
| L.I.U. - Southampton | 51 | 39 | 37 | 95 | 39 | 37 | 95 | 38 | 38 | 100 |
| L.I.U. - Westchester | 6 | 5 | 4 | 5 | ||||||
| Le Moyne College | 245 | 235 | 233 | 99 | 231 | 231 | 100 | 234 | 232 | 99 |
| Manhattan College | 81 | 78 | 77 | 99 | 74 | 74 | 100 | 77 | 76 | 99 |
| Manhattanville College | 333 | 254 | 244 | 96 | 248 | 243 | 98 | 247 | 238 | 96 |
| Marist College | 214 | 200 | 193 | 97 | 189 | 186 | 98 | 198 | 192 | 97 |
| Marymount College | 34 | 34 | 32 | 94 | 32 | 31 | 97 | 34 | 32 | 94 |
| Marymount Manhattan College | 14 | 12 | 7 | 58 | 12 | 10 | 83 | 12 | 8 | 67 |
| Medaille College | 190 | 179 | 169 | 94 | 161 | 159 | 99 | 167 | 158 | 95 |
| Mercy College - Bronx | 233 | 198 | 152 | 77 | 187 | 155 | 83 | 183 | 148 | 81 |
| Mercy College - Dobbs Ferry | 289 | 257 | 225 | 88 | 249 | 236 | 95 | 240 | 214 | 89 |
| Mercy College - Yorktown Hgts. | 59 | 51 | 49 | 96 | 51 | 50 | 98 | 51 | 49 | 96 |
| Molloy College | 188 | 184 | 177 | 96 | 181 | 178 | 98 | 184 | 178 | 97 |
| Mount St. Mary College | 216 | 183 | 179 | 98 | 180 | 179 | 99 | 176 | 173 | 98 |
| Nazareth College | 568 | 495 | 488 | 99 | 489 | 486 | 99 | 477 | 470 | 99 |
| New School University | 9 | 8 | 8 | 8 | ||||||
| New York University | 143 | 127 | 121 | 95 | 124 | 120 | 97 | 127 | 123 | 97 |
| Niagara University | 351 | 306 | 297 | 97 | 301 | 294 | 98 | 303 | 297 | 98 |
| NY Inst. of Tech. | 47 | 45 | 41 | 91 | 40 | 40 | 100 | 45 | 41 | 91 |
| Nyack College | 40 | 36 | 31 | 86 | 34 | 30 | 88 | 36 | 33 | 92 |
| Pace University - NYC | 132 | 130 | 121 | 93 | 114 | 109 | 96 | 130 | 123 | 95 |
| Pace University-Pleasantville | 110 | 102 | 98 | 96 | 101 | 100 | 99 | 100 | 97 | 97 |
| Pratt Institute | 22 | 17 | 13 | 76 | 17 | 13 | 76 | 17 | 15 | 88 |
| Roberts Wesleyan College | 174 | 171 | 168 | 98 | 167 | 167 | 100 | 171 | 168 | 98 |
| Rochester Inst. of Technology | 30 | 25 | 24 | 96 | 24 | 24 | 100 | 25 | 24 | 96 |
| Sage Colleges (The) | 150 | 130 | 127 | 98 | 129 | 129 | 100 | 127 | 124 | 98 |
| Sarah Lawrence College | 27 | 27 | 25 | 93 | 26 | 25 | 96 | 27 | 25 | 93 |
| School of Visual Arts | 18 | 17 | 16 | 94 | 17 | 16 | 94 | 17 | 17 | 100 |
| Siena College | 38 | 38 | 38 | 100 | 38 | 38 | 100 | 38 | 38 | 100 |
| Skidmore College | 15 | 14 | 14 | 100 | 14 | 14 | 100 | 14 | 14 | 100 |
| St. Bonaventure University | 202 | 151 | 145 | 96 | 148 | 145 | 98 | 146 | 142 | 97 |
| St. Francis College | 30 | 28 | 25 | 89 | 27 | 25 | 93 | 28 | 25 | 89 |
| St. John Fisher College | 192 | 181 | 175 | 97 | 180 | 176 | 98 | 179 | 175 | 98 |
| St. John's University | 539 | 457 | 409 | 89 | 453 | 417 | 92 | 429 | 392 | 91 |
| St. Joseph's College-Main | 50 | 49 | 43 | 88 | 49 | 43 | 88 | 49 | 43 | 88 |
| St. Joseph's College-Suffolk | 450 | 440 | 414 | 94 | 434 | 423 | 97 | 438 | 420 | 96 |
| St. Lawrence University | 36 | 36 | 35 | 97 | 35 | 35 | 100 | 35 | 34 | 97 |
| St. Thomas Aquinas College | 112 | 89 | 85 | 96 | 85 | 81 | 95 | 85 | 84 | 99 |
| SUC Brockport | 442 | 405 | 378 | 93 | 393 | 377 | 96 | 400 | 379 | 95 |
| SUC Buffalo | 614 | 599 | 558 | 93 | 581 | 556 | 96 | 597 | 565 | 95 |
| SUC Cortland | 819 | 767 | 721 | 94 | 754 | 730 | 97 | 766 | 732 | 96 |
| SUC Fredonia | 455 | 415 | 400 | 96 | 402 | 398 | 99 | 414 | 402 | 97 |
| SUC Geneseo | 531 | 494 | 491 | 99 | 488 | 486 | 100 | 488 | 485 | 99 |
| SUC New Paltz | 287 | 285 | 275 | 96 | 280 | 276 | 99 | 284 | 275 | 97 |
| SUC Old Westbury | 103 | 92 | 74 | 80 | 90 | 79 | 88 | 89 | 76 | 85 |
| SUC Oneonta | 348 | 314 | 300 | 96 | 309 | 303 | 98 | 311 | 302 | 97 |
| SUC Oswego | 395 | 366 | 342 | 93 | 359 | 346 | 96 | 365 | 346 | 95 |
| SUC Plattsburgh | 340 | 318 | 309 | 97 | 317 | 311 | 98 | 313 | 307 | 98 |
| SUC Potsdam | 834 | 678 | 655 | 97 | 656 | 649 | 99 | 658 | 640 | 97 |
| SUNY Albany | 70 | 69 | 65 | 94 | 68 | 65 | 96 | 68 | 66 | 97 |
| SUNY Binghamton | 85 | 66 | 66 | 100 | 65 | 65 | 100 | 63 | 63 | 100 |
| SUNY Buffalo | 135 | 134 | 134 | 100 | 133 | 133 | 100 | 134 | 134 | 100 |
| SUNY Stony Brook | 208 | 167 | 161 | 96 | 164 | 161 | 98 | 165 | 161 | 98 |
| Syracuse University | 284 | 216 | 212 | 98 | 214 | 213 | 100 | 213 | 209 | 98 |
| Touro College | 11 | 11 | 11 | 100 | 11 | 11 | 100 | 11 | 11 | 100 |
| Union College | 50 | 47 | 47 | 100 | 46 | 46 | 100 | 47 | 47 | 100 |
| University of Rochester | 32 | 29 | 29 | 100 | 29 | 29 | 100 | 28 | 28 | 100 |
| Utica College of Syracuse University | 38 | 38 | 36 | 95 | 37 | 36 | 97 | 38 | 37 | 97 |
| Vassar College | 16 | 16 | 16 | 100 | 16 | 16 | 100 | 16 | 16 | 100 |
| Wagner College | 95 | 94 | 82 | 87 | 87 | 78 | 90 | 93 | 86 | 92 |
| Wells College | 11 | 9 | 9 | 9 | ||||||
| Yeshiva University | 22 | 22 | 22 | 100 | 22 | 22 | 100 | 22 | 22 | 100 |
| Statewide Total | 21449 | 18878 | 17907 | 95 | 18419 | 17874 | 97 | 18445 | 17717 | 96 |
| State-Level Aggregate and Summary Assessment Pass-Rate Data for Alternative Route Teacher Preparation Programs | ||||||||||
| Program Year 2002-2003 | ||||||||||
| Institution | Program Completers | Summary | Assessment of Teaching Skills- Written (or NTE) | Liberal Arts and Sciences Test (or NTE) | ||||||
| T | P | % | T | P | % | T | P | % | ||
| Alternative Route (Transcript Evaluation) | 14906 | 12133 | 11365 | 94 | 11749 | 11245 | 96 | 11884 | 11272 | 95 |
Notes:
ATS-W (or NTE) = NYSTCE Assessment of Teaching Skills-Written
(elementary or secondary version) or NTE (Praxis II) Professional
Knowledge Test
LAST (or NTE) = NYSTCE Liberal Arts and Sciences Test or both
the NTE (Praxis II) Communications Skills Test and General Knowledge
Test
ATS-W and LAST-
T = Total number of Program Completers
who took the exam.
P = Total number who passed.
% =
percent who passed.
Summary Totals and Pass Rate:
T = Total number of test takers.
P = Individuals who passed the tests
they took: ATS-W (or NTE) and/or LAST (or NTE). This includes
program completers who: (a) took only the LAST or the NTE certification
equivalents and passed; (b) took only the ATS-W or the NTE certification
equivalent and passed; or (c) took both the LAST (or the NTE certification equivalents)
and the ATS-W (or the NTE certification equivalent) and passed both.
% = Percent of individuals who passed the tests they took.
Pass rates are not calculated when there are fewer than 10 Program Completers in a program.
Last Updated 12/07/2006 10:27 AM